| Adjustable Range of Regulated Voltage Output (Volts) |
NTE Type Number |
Case Style | Voltage In (Volts) |
Output Current (Amps) |
Power Dissipation (Watts) | |
| Vout | Vin | IO | PD | |||
| Min | Max | |||||
| 1.2V to 32V | 935 | TO3 | 3 | 35 | 5 | 50 |
| 1.2V to 33V | 970 | TO3 | 3 | 35 | 3 | Internally Limited |
| 1.2V to 33V | 1929 | TO220 | 5 | 35 | 3 | Internally Limited |
| 1.2V to 37V | 956 | TO220 | 3 | 40 | 1.5 | 15 |
| 1.2V to 37V | 1900 | TO92 | 3 | 43 | 0.1 | 0.625 |
| 2.85V to 36V | 1942 | TO220 | 8 | 40 | 2 | Internally Limited |
| 5V to 37V | 1930 | 8-Lead DIP | 9 | 40 | 0.025 | 0.450 |
| 5V to 30V | 953 | 4-Lead Power Tab | 7.5 | 40 | 1 | 15 |
| Adjustable Range of Regulated Voltage Output (Volts) |
NTE Type Number |
Case Style | Voltage In (Volts) |
Output Current (Amps) |
Power Dissipation (Watts) | |
| Vout | Vin | IO | PD | |||
| Min | Max | |||||
| -2.2V to -30V | 1927 | 4-Lead TO3 | -7.5 | -40 | 1 | 15 |
| -1.2V to -37V | 957 | TO220 | -3 | -40 | 1.5 | 15 |
| -1.2V to -37V | 1901 | TO92 | -3 | -40 | 0.1 | 0.625 |
| -1.2V to -37V | 1911 | TO3 | -3 | -40 | 1.5 | 20 |
| Adjustable Range of Regulated Voltage Output (Volts) |
NTE Type Number |
Case Style | Voltage In (Volts) |
Output Current (Amps) |
Power Dissipation (Watts) | |
| Vout | Vin | IO | PD | |||
| Min | Max | |||||
| +2V to +37V | 923 | 10-Lead Metal Can | 9.5 | 40 | 0.15 | 0.8 |
| +2V to +37V | 923D | 14-Lead DIP | 9.5 | 40 | 0.15 | 1 |
| NTE Type Number |
Case Style |
Regulated Voltage (Volts) |
Maximum Supply Current (mA) |
Power Dissipation (mW) |
Temperature Coefficient of Regulated Voltage (mV/°C) |
Maximum Dynamic Resistance (Ohm) |
Operating Temperature Range (°C) |
Storage Temperature Range (°C) | ||
| VZ | IZ | PD (TC = +25°C) |
VZ/T | rZ | Topr | Tstg | ||||
| Min | Max | Min | Max | |||||||
| 615 | Axial | 30 | 35 | 10 | 200 | -1 | +1 | 25 | -20 to +75 | -40 to +125 |
| 615P | TO92 | 31 | 35 | 10 | 200 | -1 | +1 | 25 | -20 to +75 | -40 to +125 |