| NTE Type Number |
Application | Maximum Breakdown Voltage (Volts) |
Maximum Collector Current (Amps) |
Maximum Collector Dissipation (Watts) |
Typical Forward Current Gain |
Typical Freq (MHz) |
Package Style | ||
| NPN | PNP | BVCBO | BVCEO | IC | PD | hFE | fT | ||
| 2345 | 2346 | Darlington Pwr Amp | 120 | 120 | 6 | 60 | 750 MIn | - | ![]() |
| 2426 | 2427 | Darlington Sw | 90 | 80(CER) | 0.5 | 1 | 2000 Min | - | ![]() |
| 2428 | 2429 | Gen Purp Amp, Sw | 90 | 80 | 1 | 1 | 100 Min | 100 Min | |
| 2430 | 2431 | HV Amp/Sw | 400/350 | 350/300 | 1 | 1 | 30 Min | 15 Min | |
| 2639 | - | CRT Horiz Defl | 1700 (CES) | 825 | 12 | 45 * | 4 MIn | - | SOT399 ![]() |
| 29 | 30 | High Current Sw | 80 | 80 | 50 | 300 | 25 | 2 | ![]() |
| 243 | 244 | Darlington Pwr Amp | 80 | 80 | 8 | 100 | 2500 | - | |
| 245 | 246 | Darlington Pwr Amp | 80 | 80 | 10 | 150 | 4000 | - | |
| 247 | 248 | Darlington Pwr Amp | 100 | 100 | 12 | 150 * | 750 Min | - | |
| 249 | 250 | Darlington Pwr Amp | 100 | 100 | 16 | 150 | 4000 | - | |
| 251 | 252 | Darlington Pwr Amp | 100 | 100 | 20 | 160 | 2500 | - | |
| 130 | 219 | Pwr Amp, Gen Purp | 100 | 70(CER) | 15 | 115 | 20 Min | 2.5 Min | |
| 181 | 180 | High Pwr Audio Amp | 100 | 100(CER) | 30 | 200 | 25 Min | 2 Min | |
| 2349 | 2350 | High Current Darlington | 120 | 120 | 50 | 300 | 2000 Min | - | |
| 60 | 61 | High Pwr Audio Amp | 140 | 140 | 20 | 250 | 150 Max | 2 Min | |
| 280 | 281 | Audio Pwr Amp | 140 | 140 | 12 | 100 * | 40 Min | 5/6 | |
| 328 | - | Pwr Amp, Sw | 150 | 130(CER) | 15 | 140 | 12 Min | 60 Min | |
| 284 | 285 | Audio Amp Output | 180 | 180 | 16 | 150 | 70 | 6 | |
| 327 | - | Pwr Amp, Sw | 180 | 150 | 25 | 200 | 30 Min | 40 Min | |
| 387 | - | Pwr Amp, Sw | 180 | 150 | 50 | 250 | 80 | 30 Min | |
| 87 | 88 | High Pwr Audio, Disk Head Positioner |
250(CEX) | 250 | 10 | 200 * | 20 Min | 4 Min | |
| 94 | - | High Vltg Sw | 300 | 300 | 5 | 100 | 40 | 2.5 Min | |
| 388 | 68 | Pwr Amp, Gen Purp | 400 | 250 | 16 | 250 * | 5 Min | 4 Min | |
| 162 | - | TV Vert Defl | 400 | 400 (CEX) | 10 | 125 * | 15 Min | 2.5 Min | |
| 97 | - | HV Darlington Pwr Amp, Fast Sw | 500 | 400 | 10 | 150 | 40 Min | - | |
| 99 | - | HV Darlington Pwr Amp, Fast Sw | 600 | 400 | 50 | 250 | 25 Min | - | |
| 98 | - | HV Darlington Pwr Amp, Fast Sw | 700(CEV) | 500 | 20 | 175 * | 40 Min | - | |
| 52 | - | High Vltg, High Speed Sw | 750 | 450 | 5 | 125 | 17 | - | |
| 386 | - | Audio Pwr Amp, Sw | 800 | 500 | 20 | 175 | 20 | - | |
| 283 | - | Horiz Output, Sw | 800 | 325 | 10 | 100 | 10 Min | 6 | |
| 385 | - | Audio Pwr Amp, Sw | 850(CEX) | 400 | 15 | 175 * | 8 Min | - | |
| 53 | - | High Vtlg, High Speed Sw | 850(CEV) | 400 | 15 | 175 * | 6 Min | 6 Min | |
| 2319 | - | High Vltg, High Speed Sw | 850(CES) | 450 | 15 Cont | 175 | 5 Min | - | |
| 89 | - | Horiz Output w/Internal Damper Diode | 1500 | 600 | 6 | 50 * | 12 | 3 | |
| 163A | - | TV Horiz Defl | 700 | 700(CEV) | 6 | 100 | 10 Min | - | |
| 164 | - | TV Vert Output | 1500 | 700(CER) | 1 | 50 | 30 Min | 3 | |
| 389 | - | Horiz Output | 1500 | 1500 (CEX) |
4 | 100 | 10 Min | 4 Min | |
| 165 | - | TV Horiz Output | 1500 (CES) |
700 (SUS) |
5 | 12.5 ** | 2.25 Min | 7 | |
| 238 | - | TV Horiz Output | 1500 | 1500 (CEX) |
8 | 100 | 8 | - | |
| 62 | - | Very High Vltg Horiz Output | 2500 | 900 | 3 | 50 | 7 | - | |