| NTE Type Number |
Application | Maximum Breakdown Voltage (Volts) |
Maximum Collector Current (Amps) |
Maximum Collector Dissipation (Watts) |
Typical Forward Current Gain |
Typical Freq (MHz) |
Package Style | ||
| NPN | PNP | BVCBO | BVCEO | IC | PD | hFE | fT | ||
| 2330 | - | High Gain Amp, w/Internal Zener Diode |
55+15/-10 | 55+15/-10 | 4 | 80 | 1000 | - | ![]() |
| 2335 | - | Darlington w/Internal Zener Diode for Line Operated TV |
60±15 | 60±15 | 5 | 80 | 2000 Min | - | |
| 2304 | 2314 | High Current, Speed Sw | 60 | 50 | 15 | 90 | 100 Min/ 70 Min |
20 | |
| 214 | - | Darlington Driver | 70 | 60 | 10 | 60 * | 5000 | 20 | |
| 2534 | 2535 | High Current Sw | 90 | 80 | 6 | 1 * | 100 Min | 20 | |
| 215 | - | Darlington Driver | 110 | 100 | 8 | 60 * | 4000 | 20 | |
| 2536 | 2537 | High Current Sw | 110 | 100 | 40 | 150 * | 50 Min | - | |
| 2541 | 2542 | Darlington Motor/Relay Driver | 120 | 120 | 25 | 120 * | 2000 Min | - | |
| 36 | 37 | Audio Pwr Amp | 160 | 140 | 12 | 100 | 100 | 15 | |
| 2654 | 2664 | Audio Power Amp Output | 230 | 230 | 15 | 130 * | 80 Min/ 55 Min |
30 | |
| 2308 | - | High Vltg/Current Sw | 500 | 400 | 12 | 100 * | 15 Min | 20 | |
| 2539 | - | High Vltg/Speed Sw | 500 | 400 | 25 | 160 * | 15 Min | 20 | |
| 2309 | - | High Vltg/Speed Sw | 900 | 800 | 6 | 100 * | 10 Min | 15 | |
| 2348 | - | High Vltg/Speed Sw | 1100 | 800 | 12 | 150 * | 10 Min | 15 | |
| 2300 | - | High Vltg, Horiz Output | 1500 | 800 | 5 | 120 * | 8 Min | 3 | |
| 2302 | - | High Vltg Output w/Internal Damper Diode |
1500 | 800 | 5 | 120 * | 8 Min | 3 | |
| 2354 | - | High Vltg, Horiz Output for High Definition CRT |
1500 | 800 | 10 | 150 * | 8 Min | - | |
| 2636 | - | TV Horiz Deflection w/Damper Diode | - | 1500 (CES) | 8 | 50 * | 4 Min | - | TO3PFM![]() |
| 2559 | 2560 | Darlington Motor/Relay Driver | 120 | 120 | 16 | 3 | 2000 Min | - | ![]() |
| 2538 | - | High Vltg/Current Sw | 500 | 400 | 16 | 60 * | 15 Min | 20 | |
| 2594 | - | High Vltg/Current Sw | 800 | 500 | 15 | 55 * | 15 Min | 18 | |
| 2597 | - | High Vltg/Speed Sw | 1100 | 800 | 12 | 65 * | 10 Min | 15 | |
| 2353 | - | Color TV Horiz Deflection w/Damper Diode |
1500 | 800 | 10 | 70 * | 5 Min | - | |
| 2324 | - | High Vltg Sw | 1500 | 800 | 8 | 70 * | 8 Min | - | |
| 2331 | - | TV Horiz Deflection w/Damper Diode | 1500 | 800 | 6 | 60 * | 8 Min | - | |
| 2651 | - | Horiz Deflection for HiDef CRT | 1500 | 800 | 10 | 3 | 20 Min | - | |
| 16007 | - | Med Pwr Gen Purp | 100 | 55 | 3 | 25 | 35 Min | - | ![]() |
| - | 106 | Amp, OSC, FM Mixer | 15 | 15 | 0.2 | 0.36 | 50 Min | 850 Min | ![]() |
| 123A | 159M | Gen Purp Amp | 75/60 | 40/60 | 0.8/0.6 | 0.4 | 200/ 100 Min |
300/ 200 Min | |