Electronic Components Supplier - NTE Electronics, Inc.
Silicon Transistor Selector Guide
(Listed in Order of Package and BVCBO Rating, *TC = +25°C)
NTE Type Number Application Maximum
Breakdown Voltage

(Volts)
Maximum
Collector
Current

(Amps)
Maximum
Collector
Dissipation

(Watts)
Typical
Forward
Current
Gain
Typical
Freq

(MHz)
Package Style
NPN PNP BVCBO BVCEO IC PD hFE fT
274 275 Darlington Pwr Amp Sw 80 80 4 50 3000 -
- 218 Audio Pwr Output 90 80 4 25 30 Min 4 Min
124 - High Vltg, Gen Purp 325 300 1 20 * 40 Min 10 Min
384 - High Vltg Pwr Amp/Sw 375 350 7 45 28 1 Min
175 38 Pwr Amp, Gen Purp 500/
400
300(CER)/
350
3/2 40/35 60/50 15/20
369 - Vert Deflection, Sw 800 400 3 Peak 40 30 Min 7
319 - VHF Amp w/AGC 20 20 0.05 0.26 * 80 300 Min
- 395 Wide Band Amp 30 25 0.05 0.36 * 80 2.3GHz
316 - High Gain, Low Noise UHF Amp 30 15 0.05 0.2 25 Min 1400
161 - VHF-UHF Amp, Mixer/OSC 45 45 (CES) 0.05 0.2 60 800
81 - Amp, Dual VHF, Sw 60 30 0.5 1.8 */Each
2.5 * Total
25 Min 250
319P - VHF Amp w/AGC Control 20 20 0.05 0.625 80 300 Min
10 - UHF Low Noise Amp 25 12 0.07 0.4 40 Min 4.5GHz
23 - Ultra High Freq Amp 30 14 0.05 0.25 80 2GHz
107 - UHF OSC 30 15 0.05 0.2 75 1000
108 - RF-IF Amp 30 15 0.05 0.625 20 Min 600 Min
2503 - High Gain Switch 30 25 0.7 0.6 1500 270
229 - VHF OSC, Mixer 30 30 0.05 0.425 30 Min 500 Min
233 - Video IF OSC 30 30 0.1 0.625 45 300 Min
- 232 Gen Purp Darlington Amp 30 30 0.3 0.625 50000
Min
125
69 - UHF/VHF Amplifier 35 25 0.05 1 * 60 1100
2659 2660 Medium Power 35 25 2 1 200 240/160
289 290 Audio Amp, Sw 35 30 0.8 0.6 120 Min 100/120
11 12 High Current Amp 40/27 20/18 5 0.75 230 Min/
180 Min
150/120
172A - Darlington Pre-Amp 40 40 0.3 0.4 7000 Min 60 Min
47 - High Gain, Low Noise Amp 45 45 0.2 0.625 1150 160
85 - Amp, Gen Purp Sw 50 30 0.5 0.625 100 Min 100 Min
2672 - Amp, Gen Purp 60 50 0.2 0.6 600 Min 250
199 - Amp, Gen Purp 70 50 0.1 0.36 400 Min 90 Min
123AP 159 Amp, Gen Purp 60/80 40/80 0.6/1 0.350/
0.625
40 Min/
30 Min
250 Min/
100 Min
46 - Darlington, Gen Purp Amp,
Preamp, Driver
100 100 0.5 0.625 10000
Min
200
289A 290A Audio Pwr Amp 100 80 0.5 0.6 100 Min 120
2341 2342 Darlington, High Current 100 80 1 1 2000 Min 200
2657 2658 Medium Power 120 100 2 1 200 175/140
- 234 Amp, Gen Purp 120 120 0.1 0.3 350 Min 100
194 - Audio Pwr Amp 180 160 0.6 0.35 100 100 Min
287 288 High Vltg, Gen Purp Amp 300 300 0.5 0.625 40 Min 50 Min
 Home  |   Index  |   Previous  |   Next