| NTE Type No. |
Material | Description and Application |
Case Style |
Maximum Peak Reverse Voltage (Volts) |
Maximum Average Forward Current (Amps) |
Max Peak Surge Forward Current (Amps) |
Maximum Forward Voltage Drop (Volts) |
Reverse Recovery Time (ns) |
| PRV | IF | IFSM | VF | trr | ||||
| 585 | Si | Fast Switching Schottky Barrier | DO41 | 40 | 1 | 25 | 0.6 @ 1A | - |
| 586 | Si | Fast Switching Schottky Barrier | DO27 | 40 | 3 | 80 | 0.525 @ 3A | - |
| 587 | Si | Switch, Ultra Fast | DO41 | 200 | 1 | 30 | 0.95 @ 1A | 35 |
| 588 | Si | Switch, Ultra Fast | DO127 | 200 | 3 | 125 | 0.95 @ 3A | 35 |
| 589 | Si | Gen Purp, Fast Recovery | - | 400 | 6 | 300 | 1.3 @ 6A | 150 |
| 590 | Si | Dual, Common Cathode, Sw | - | 75 | 0.3 | 6 @ 1µs | 1.2 @ 0.1A | 3 |
| 592 ** | Si | High Vltg, Gen Purpose | SOT-23 | 200 | 0.2 | 2.5 @ 1µs | 1.25 @ 0.2A | 50 |
| 593 ** | Si | High Speed, Sw | SOT-23 | 75 | 0.25 | 2 @ 1µs | 1 @ 0.05A | 6 |
| 594 ** | Si | Bandswitch, rD = 0.7ohm @ 200MHz | SOT-23 | 35 | 0.1 | - | 1.2 @ 0.1A | - |
| 595 ** | Si | Dual, Common Cathode, High Speed | SOT-23 | 70 | 0.5 Per Device 0.25 Per Diode |
2 @ 1µs | 1 @ 0.25A | 6 |
| 596 ** | Si | Dual Common Anode, High Speed | SOT-23 | 70 | 0.6 Per Device 0.25 Per Diode |
2 @ 1µs | 1 @ 0.05A | 6 |
| 597 | Si | Ultra Fast Sw | TO220 | 200 | 8 | 100 | 1.3 @ 8A | 60 |
| 598 | Si | Ultra Fast Sw | TO220 | 600 | 8 | 100 | 1.5 @ 8A | 60 |
| 599 | Si | Ultra Fast Sw | TO220 | 200 | 15 | 250 | 0.975 @ 15A | 35 |
| 619 | Si | Ultra Fast Sw | DO27 | 600 | 5 | 75 | 1.5 @ 5A | 50 |
| 620 ** | Si | HV, Gen Purp Rect (5/Pkg) | DO-213AA | 400 | 0.5 | 10 | 1.2 @ 0.5A | - |
| 621 ** | Si | HV, Gen Purp Rect (5/Pkg) | DO-213AB | 400 | 1 | 30 | 1.1 @ 1A | - |
| 622 ** | Si | HV, Gen Purp Rect, Fast Rec (5/Pkg) | DO-213AA | 400 | 0.5 | 10 | 1.2 @ 0.5A | 50 |
| 623 | Si | Fast Recovery, Dual Rectifier, Positive Center Tap |
TO220 | 200 | 6 | 50 | 1.3 @ 3A Per Element |
150 |
| 624 | Si | Fast Recovery, Dual Rectifier, Positive Center Tap |
TO220 | 600 | 6 | 50 | 1.3 @ 3A Per Element |
250 |
| 625 | Si | Fast Recovery | TO220 | 200 | 8 | 150 | 1.3 @ 8A | 150 |
| 626 | Si | Fast Recovery | TO220 | 600 | 8 | 150 | 1.3 @ 8A | 250 |
| 627 | Si | Fast Recovery, Dual Rectifier, Positive Center Tap |
TO220 | 200 | 12 | 120 | 1.3 @ 6A Per Element |
250 |
| 628 | Si | Fast Recovery, Dual Rectifier, Positive Center Tap |
TO220 | 600 | 12 | 120 | 1.3 @ 6A Per Element |
250 |
| 629 | Si | Fast Recovery, Dual Rectifier, Positive Center Tap |
TO220 | 200 | 16 | 250 | 1.3 @ 8A Per Element |
150 |
| 630 | Si | Fast Recovery, Dual Rectifier, Positive Center Tap |
TO220 | 600 | 16 | 250 | 1.3 @ 8A Per Element |
250 |
| 631 ** | Si | High Speed Switching | - | 85 | 0.25 | 4 | 1.25 @ 0.15A | 4 |
| 632 ** | Si | Dual Switching Series Pair | SOT-23 | 100 | 0.15 | 2 @ 1µs | 1 @ 0.05A | 4 |
| 633 ** | Si | High Speed Switching | - | 100 | 0.25 @ TC = +90°C | 4 @ 1µs | 1 @ 0.05A | 4 |