| NTE Type Number |
Description & Application | Output Power Watts |
Input Power Watts |
Supply Voltage |
Test Frequency MHz |
Package Style |
| POUT | PIN | VCC | ||||
| 325 | NPN-Si, PO | 50 | 1.5 | 13.6 | 30 | ![]() |
| 334 | NPN-Si, PO | 60 | 2 | 12.5 | 30 | |
| 336 | NPN-Si, PO | 80 | 3.5 | 12.5 | 30 | ![]() |
| 333 | NPN-Si, PO | 60 | 2 | 12.5 | 30 | ![]() |
| 318 | NPN-Si, PO | 50 | 1.6 | 12.5 | 30 | ![]() |
| 335 | NPN-Si, PO | 80 | 3.5 | 12.5 | 30 | |
| 470 | NPN-Si, PO | 100 | 8 | 12.5 | 30 | |
| 471 | NPN-Si, PO | 100 | 3.2 | 28 | 30 |
Low Band FM 27 - 50MHz
| NTE Type Number |
Description & Application | Output Power Watts |
Input Power Watts |
Supply Voltage |
Test Frequency MHz |
Package Style |
| POUT | PIN | VCC | ||||
| 337 | NPN-Si, Driver | 8 | 0.8 | 12.5 | 50 | ![]() |
| 338 | NPN-Si, Driver/PO | 20 | 1.5 | 12.5 | 50 | |
| 339 | NPN-Si, PO | 40 | 2 | 12.5 | 50 |