| NTE Type Number |
Description & Application | Output Power Watts |
Input Power Watts |
Supply Voltage |
Test Frequency MHz |
Package Style |
| POUT | PIN | VCC | ||||
| 486 | NPN-Si, Multi, Driver | 0.75 | 0.125 | 12.5 | 470 | ![]() |
| 361 | NPN-Si, Driver/PO | 2 | 0.275 | 12.5 | 470 | |
| 362 | NPN-Si, Driver/PO | 2 | 0.150 | 12.5 | 470 | ![]() |
| 363 | NPN-Si, Driver/PO | 4 | 0.425 | 12.5 | 470 | |
| 364 | NPN-Si, Driver/PO | 10 | 2 | 12.5 | 470 | |
| 365 | NPN-Si, Driver/PO | 15 | 2 | 12.5 | 470 | ![]() |
| 366 | NPN-Si, Driver/PO | 25 | 5.5 | 12.5 | 470 | |
| 480 | NPN-Si, PO | 40 | 9 | 12.5 | 470 | |
| 367 | NPN-Si, PO | 45 | 12 | 12.5 | 470 | |
| 368 | NPN-Si, PO | 60 | 20 | 12.5 | 470 |
UHF FM 806 - 870MHz
| NTE Type Number |
Description & Application | Output Power Watts |
Input Power Watts |
Supply Voltage |
Test Frequency MHz |
Package Style |
| POUT | PIN | VCC | ||||
| 483 | NPN-Si, PO | 18 | 2.3 | 12.5 | 836 | ![]() |
| 484 | NPN-Si, PO | 25 | 6.5 | 12.5 | 836 | |
| 485 | NPN-Si, PO | 25 | 6.5 | 12.5 | 836 | ![]() |