| DC or Pk Volts VDRM |
IT(RMS) Maximum Forward Current Amps (All Conducting Angles) | ||||||
| 8A Sensitive Gate |
8A | 10A | 10A Sensitive Gate | ||||
| 25 | - | - | NTE5480 | - | - | - | - |
| 50 | - | NTE5442 | NTE5481 | - | NTE5461 | - | - |
| 100 | - | - | NTE5482 | - | NTE5462 | - | - |
| 200 | - | - | NTE5483 | - | NTE5463 | NTE5417 | - |
| 300 | - | - | NTE5484 | - | - | - | - |
| 400 | NTE5437 | - | NTE5485 | - | NTE5465 | NTE5418 | NTE5426 |
| 500 | - | - | NTE5486 | - | - | - | - |
| 600 | NTE5438 | NTE5448 | - | - | NTE5466 | NTE5419 | - |
| 800 | - | - | - | NTE5440 | NTE5468 | - | - |
| IGT Max * | 200µA# | 1mA# | 200µA# | 15mA | 15mA | 15mA | 200µA |
| VGT Max (V) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 |
| IHold Max (mA) | 10 | 40 | 30 | 20 | 20 | 30 | 3 |
| VF(on) (V) | 1.95 | 1.5 | 2.0 | 1.75 | 2.0 | 1.6 | 1.6 |
| ISurge (A) | 100 | 80 | 100 | 100 | 100 | 100 | 100 |
| VGFM (V) | 6 | 10 | 10 | 5 | 6 | - | - |
| VGRM (V) | 6 | 10 | 10 | 5 | 6 | - | - |
| Mounting Torque in·lb (m·N) |
- | - | 20 (2.22) | - | - | - | - |
| Thread Size | - | - | 10-32 UNF-2A |
- | - | - | - |
| Pkg. Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Case Style | TO220 | TO127 | TO164 | TO220 Full Pack |
TO220 | TO220 Isolated | |