| DC or Pk Volts VDRM |
IT(RMS) Maximum Forward Current Amps (All Conducting Angles) | ||||||
| 80A | 125A | 175A | 275A | 360A | 470A | ||
| 200 | NTE5567 | NTE5570 | NTE5575 | - | NTE5580 | - | NTE5590 |
| 600 | NTE5568 | NTE5572 | NTE5577 | NTE5576 | NTE5582 | NTE5586 | NTE5591 |
| 1200 | NTE5569 | NTE5574 | NTE5579 | - | NTE5584 | - | NTE5592 |
| 1600 | NTE5571 | - | - | NTE5578 | NTE5585 | NTE5588 | NTE5597 |
| IGT Max * | 100mA | 120mA | 150mA | 150mA | 150mA | 150mA | 150mA |
| VGT Max (V) | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
| IHold Max (mA) | 200 | 150 | - | 600 | - | 600 | - |
| VF(on) (V) | 1.6 | 1.6 | 2.2 | 1.57 | 1.5 | 1.62 | 1.55 |
| ISurge (A) | 1255 | 1900 | 1600 | 2450 | 5500 | 4650 | 5500 |
| VGFM (V) | 20 | 20 | - | 18 | 4 | 18 | 5 |
| VGRM (V) | 5 | 10 | 5 | 5 | 5 | 5 | 5 |
| Mounting Torque in·lb (m·N) |
30 (3.33) | 130 (14.46) | 130 (14.46) |
130 (14.46) |
360 (40.06) |
360 (40.06) |
1400 lbs (6.2 kN) |
| Thread Size | 1/4-28 UNF-2A |
1/2-20 UNF-2A |
1/2-20 UNF-2A |
1/2-20 UNF-2A |
3/4-16 UNF-2A |
3/4-16 UNF-2A |
- |
| Pkg. Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Case Style | TO65 | TO94 | TO83 | TO94 | TO93 | TO93 | Hockey Puck 1.65" Dia |