| VRRM DC or Pk Volts |
ITRMS Maximum Forward Current | ||||||
| 8A | 10A | 15A | |||||
| 25 | - | - | NTE5611 | NTE5621 | - | - | - |
| 50 | - | NTE5661 | NTE5612 | - | NTE5631 | - | - |
| 100 | - | - | NTE5613 | NTE5623 | NTE5632 | - | - |
| 200 | - | - | - | - | NTE5633 | - | NTE5673 |
| 300 | - | - | NTE5615 | - | NTE5634 | - | - |
| 400 | - | - | - | - | NTE5635 | - | NTE5675 |
| 500 | - | - | - | - | NTE5636 | - | NTE5676 |
| 600 | - | - | - | - | NTE5637 | NTE5645 | NTE5677 |
| 800 | NTE5620 | - | - | - | - | - | - |
| IGT (mA) * | 50/75 Max | 30/40 Max | 50/75 Max | 50 Max | 50 Max | 50/80 Max | 50/80 Max |
| VGT (V) | 2 Max | 2 Max | 2.5 Max | 2 Max | 2.5 Max | 2.5 Max | 2.5 Max |
| VFON (V) | 2.0 Max | 1.8 Max | 1.8 Max | 1.8 Max | 2.2 Max | 1.6 Max | 2.2 Max |
| ISurge (A) | 100 Max | 100 Max | 100 Max | 100 Max | 100 Max | 100 Max | 150 Max |
| IHold (mA) | 50 Max | 30 Max | 50 Max | 50 Max | 50 Max | 50 Max | 60 Max |
| Firing Quads | All | All | All | I, II | I, II, III | All | All |
| Pkg. Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Package | TO220 Full Pack |
TO64 ** | TO127 | TO220 | TO220 Isolated |
TO48 ** 1/4-28 UNF-2A | |