| VRRM DC or Pk Volts |
ITRMS Maximum Forward Current | |||||||
| 15A | 16A | 20A | 25A | |||||
| 25 | - | - | - | NTE5680 | - | - | - | - |
| 50 | - | - | - | NTE5681 | - | - | - | - |
| 100 | - | - | - | NTE5682 | - | - | - | - |
| 200 | NTE56004 | - | - | NTE5683 | NTE56019 | NTE56015 | - | - |
| 300 | - | - | - | NTE5684 | - | - | - | - |
| 400 | NTE56006 | - | - | NTE5685 | NTE56020 | NTE56016 | - | NTE56014 |
| 500 | - | NTE56058 | - | NTE5686 | - | - | - | - |
| 600 | NTE56008 | NTE56059 | - | NTE5687 | - | NTE56017 | - | - |
| 800 | NTE56010 | NTE56060 | NTE5671 | - | NTE56021 | NTE56018 | NTE5699 | - |
| IGT (mA) * | 40/75 Max | 35/70 Max | 35/70 Max | 75/100 Max | 80 Max | 50/100 Max | 50/75 Max | 80/100 Max |
| VGT (V) | 2.5 Max | 1.5 Max | 1.5 Max | 2.5 Max | 2.5 Max | 2.5 Max | 2.5 Max | 2.5 Max |
| VFON (V) | 1.6 Max | 1.6 Max | 1.6 Max | 1.8 Max | 1.8 Max | 1.8 Max | 1.85 Max | 1.8 Max |
| ISurge (A) | 150 Max | 140 Max | 140 Max | 250 Max | 250 Max | 180 Max | 250 Max | 250 Max |
| IHold (mA) | 40 Max | 30 Max | 30 Max | 80 Max | 100 Max | 50 Max | 50 Max | 80 Max |
| Firing Quads | All | All | All | All | I, II, III | All | All | All |
| Pkg. Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Package | TO220 | TO220 Full Pack |
TO220 Full Pack |
TO48 ** 1/4-28 UNF-2A |
TO220 Isolated |
TO220 | TO220 Full Pack |
TO3 Isolated Flange |