| Property | 0.009 Inch Thickness | Test Method | |
| Construction | Silicon/Fiberglass | - | |
| Color | Gray | Visual | |
| Breaking Strength, Lbs./Inch | 100 | ASTM D 1458 | |
| Elongation, Percent | 4 | ASTM D 412 | |
| Volume Resistance Ohm Meter Minimum | Normal | 1.0 x 1013 | |
| Moist | 1.5 x 1010 | ASTM D 257 | |
| Breakdown Voltage, Minimum | Normal | 5000 | |
| Moist | 2500 | ASTM D 149 | |
| Dielectric Constant 1000 Cups (Hz) | 5.5 | ASTM D 150 | |
| Continuous Use Temperature, °C | -60° to +180° | - | |
| Thermal Conductance, W/m-k | 0.7 | - | |
| Thermal Vacuum Weight Loss Percent (TML), Maximum | as Manufactured | 0.40 | NASA |
| Post Cure 24 Hrs @ 400°F | 0.25 | SP-R-0022A | |
| Volatile Condensable Material, Percent, Maximum (CVCM) | as Manufactured | 0.11 | NASA |
| Post Cure 24 Hrs @ 400°F | 0.07 | SP-R-0022A | |
| Hardness, Shore A | 85 | ASTM D 2240 | |
| Specific Gravity | 2.0 - 2.1 | - | |
| Thickness (Expressed in Inches) | 0.009 ±0.002 | - | |
| Thermal Resistance (TO3 Transistor), °C/Watt | 0.50 | - | |
|
![]() |