| Peak Reverse Voltage PRV |
Average Rectified Forwaerd Current, IO | |||||||
| 12A | 40A | 85A | 250A | 430A | 700A | |||
| 200 | NTE5818 | NTE6006 | - | - | - | - | - | - |
| 200 | NTE5819* | NTE6007* | - | - | - | - | - | - |
| 400 | NTE5820 | NTE6008 | - | - | - | - | - | - |
| 400 | NTE5821* | NTE6009* | - | - | - | - | - | - |
| 600 | NTE5822 | NTE6010 | - | NTE6036 | - | - | - | - |
| 600 | NTE5823* | NTE6011* | - | NTE6037* | - | - | - | - |
| 1000 | NTE5824 | - | NTE6032 | - | NTE6046 | - | - | - |
| 1000 | NTE5825* | - | NTE6033* | - | NTE6047* | - | - | - |
| 1400 | - | - | - | - | - | NTE6368 | NTE6128 | - |
| 1400 | - | - | - | - | - | NTE6369* | - | - |
| 1600 | - | - | - | - | - | - | - | NTE6129 |
| VF @ Rated IO | 1.4V Max 1V Typ |
1.4V Max 1V Typ |
1.95V Max 1V Typ |
1.75V Max 1V Typ |
2.0V Max | 2.0V Max | 2.2V Max | |
| IFSM | 200A | 350A | 400A | 400A | 4500A | 4500A | 8190A | |
| trr | 200ns | 200ns | 500ns | 200ns | 500ns | 1µs | 1µs | 2µs |
| TC @ Rated IO | +100°C | +100°C | +75°C | +75°C | +85°C | +55°C | +55°C | |
| Mounting Torque in·lb (m·N) |
20 (2.22) |
30 (3.33) |
30 (3.33) |
30 (3.33) |
360 (40.46) |
4900 N (500 Kg) |
9800 N (1000 Kg) | |
| Pkg. Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
| Case Style/ Thread Size |
DO4 (10-32 NF-2A) |
DO5 (1/4-28 UNF-2A) |
DO5 (1/4-28 UNF-2A) |
DO9 (3/4-16 UNF-2A) |
Hockey Puck |
Hockey Puck | ||