"245" No-Clean Core
Kester Part No. Core Size
(Note 1)
Alloy Dia. in. Gauge
24-6040-8800 50 SN60PB40 0.031 21
24-6040-8809 50 SN60PB40 0.025 23
24-6040-8817 50 SN60PB40 0.062 16
24-6337-8800 50 SN63PB37 0.031 21
24-6337-8801 58 SN63PB37 0.031 21
24-6337-8802 66 SN63PB37 0.031 21
24-6337-8806 50 SN63PB37 0.015 28
24-6337-8807 50 SN63PB37 0.020 25
24-6337-8809 50 SN63PB37 0.025 23
24-6337-8813 50 SN63PB37 0.040 19
24-6337-8814 50 SN63PB37 0.050 18
24-6337-8817 50 SN63PB37 0.062 16
24-6337-8834 58 SN63PB37 0.020 25
24-7070-8806 50 SN95AG05 0.015 28
24-7150-8800 50 SN62PB36AG02 0.031 21
Note 1.Flux Core 50 = 1.1% by weight, Flux Core 58 = 2.2% by weight, Flux Core 66 = 3.3% by weight.

  Home  Back