"285" RMA Core
Kester Part No. Core Size
(Note 1)
Alloy Dia. in. Gauge
24-6040-9702 66 SN60PB40 0.020 25
24-6040-9703 66 SN60PB40 0.015 28
24-6040-9710 66 SN60PB40 0.031 21
24-6040-9711 66 SN60PB40 0.062 16
24-6337-9700 58 SN63PB37 0.020 25
24-6337-9702 66 SN63PB37 0.020 25
24-6337-9703 66 SN63PB37 0.015 28
24-6337-9710 66 SN63PB37 0.031 21
24-6337-9711 66 SN63PB37 0.062 16
24-6337-9713 58 SN63PB37 0.031 21
24-6337-9718 66 SN63PB37 0.025 23
24-7080-9711 66 SN95SB05 0.062 16
Note 1.Flux Core 50 = 1.1% by weight, Flux Core 58 = 2.2% by weight, Flux Core 66 = 3.3% by weight.

  Home  Back