Cookie Consent by TermsFeed.com
NTE Logo
NTE Logo Mobile
Worldwide supplier of high quality electrical / electronic components
Call Us: +800-631-1250

Worldwide supplier of high quality electrical / electronic components

Call Us: +800-631-1250
ISO logo

Integrated Circuits

Voltage Regulators

NTE
Part No.
Package Type Description
999 TO92 Adjustable Precision Shunt Regulator
999M 8-Lead DIP Programmable Precision Reference Output to 36V
999SM SOIC-8 (Surface Mount) Programmable Precision Reference Output to 36V
NTE
Part No.
Package Type Description
1796 5-Lead SIP TV Fixed Voltage Regulator, VO = 114.5V @ 0.5A
1840 5-Lead SIP TV Fixed Voltage Regulator, VO = 41.8V @ 2A
1841 5-Lead SIP TV Fixed Voltage Regulator, VO = 43V @ 2A
1894 5-Lead SIP TV Fixed Voltage Regulator, VO = 41.8V @ 1.2A
1895 5-Lead SIP TV Fixed Voltage Regulator, VO = 41.8V @ 1A
7046 9-Lead SIP Hybrid Switching Regulator
7073 9-Lead SIP Hybrid Switching Regulator
7078 5-Lead SIP Hybrid Switching Voltage Regulator, VO = 115V
7079 5-Lead SIP Hybrid Switching Voltage Regulator, VO = 110V
7092 5-Lead SIP Hybrid Voltage Regulator
7093 5-Lead SIP Hybrid Voltage Regulator
7094 5-Lead SIP Hybrid Voltage Regulator
7095 5-Lead SIP Hybrid Voltage Regulator
7152 5-Lead SIP Hybrid Switching Regulator
Regulated Voltage
Out ±5% (Volts)
NTE Type
Number
Case Style Voltage In
(Volts)
Output Current
(Amps)
Power Dissipation
(Watts)
Vout Vin IO PD
Min Max
5V 309K TO3 7 30 1 50
5V 1934 TO3P 8 45 2 50
5V 1934X TO3P 6 15 2 50
5V 931 TO3 7.5 20 3 30
5V 960 TO220 7 35 1 15
5V 1960 TO220 (Isol) 7 35 1 15
5V 977 TO92 7 30 0.1 1
6V 962 TO220 8 35 1 15
6V 1962 TO220 (Isol) 8 35 1 15
6.2V 988 TO92 8.5 30 0.1 0.7
8V 964 TO220 10.5 35 1 15
8V 1964 TO220 (Isol) 10.5 35 1 15
8V 981 TO92 10.5 30 0.1 1
9V 1902 TO92 11 30 0.1 0.8
9V 1910 TO220 11.5 35 1 15
9V 1966 TO220 (Isol) 11.5 35 1 15
10V 1932 TO220 12.5 35 1.5 15
10V 1968 TO220 (Isol) 12.5 35 1 15
12V 933 TO3 14.6 30 5 50
12V 1914 TO3 14 35 1.5 15
12V 1936 TO3P 15 45 2 50
12V 950 TO92 14.5 35 0.1 1
12V 966 TO220 14.8 35 1 15
12V 1970 TO220 (Isol) 14.8 35 1 15
13.8V 934 TO3 16.8 35 5 30
15V 951 TO92 17.5 35 0.1 1
15V 968 TO220 17.5 35 1 15
15V 1972 TO220 (Isol) 17.5 35 1 15
15V 1916 TO3 17.4 40 1.5 20
15V 1918 TO3 17.5 40 3 30
15V 1938 TO3P 27 45 2 50
18V 1920 TO3 20.4 35 1.5 15
18V 958 TO220 21 35 1 15
18V 1974 TO220 (Isol) 21 40 1 15
18V 1906 TO92 20 35 0.1 0.8
24V 1924 TO3 26.4 35 1.5 15
24V 972 TO220 27 40 1 15
24V 1976 TO220 (Isol) 27 40 1 15
24V 1908 TO92 26 40 0.1 0.8
24V 1940 TO3P 27 45 2 50
Regulated Voltage
Out ±5% (Volts)
NTE Type
Number
Case Style Voltage In
(Volts)
Output Current
(Amps)
Power Dissipation
(Watts)
Vout Vin IO PD
Min Max
3.3V 1904 TO220 4.3 16 1 15
5V 7234-1 TO92 6 26 0.1 Internally Limited
5V 7234-2 TO220 6 26 0.1 Internally Limited
5V 1951 TO220 6.25 26 1 15
8V 1952 TO220 9.4 26 1 15
9V 1957 TO220 10.5 26 1 15
10V 1953 TO220 11.5 26 1 15
12V 1954 TO220 13.6 26 1 15
15V 1955 TO220 16.75 26 1 15
24V 1956 TO220 25.5 29.5 1 15
Regulated Voltage
Out ±5% (Volts)
NTE Type
Number
Case Style Voltage In
(Volts)
Output Current
(Amps)
Power Dissipation
(Watts)
Vout Vin IO PD
Min Max
-5V 961 TO220 -7 -35 1 15
-5V 1961 TO220 (Isol) -7 -35 1 15
-5V 1913 TO3 -7.1 -35 1.5 15
-5V 1917 TO92 -7.3 -35 0.1 0.7
-6V 963 TO220 -8 -35 1 15
-6V 1963 TO220 (Isol) -8 -35 1 15
-8V 965 TO220 -10.5 -35 1 15
-8V 1965 TO220 (Isol) -10.5 -35 1 15
-8V 1979 TO92 -11 -35 0.1 0.65
-9V 1967 TO220 (Isol) -11.5 -35 1 15
-12V 967 TO220 -14.5 -35 1 15
-12V 1971 TO220 (Isol) -14.5 -35 1 15
-12V 1903 TO92 -13.7 -35 0.1 0.7
-12V 1915 TO3 -14.1 -35 1.5 15
-15V 969 TO220 -17.5 -35 1 15
-15V 1973 TO220 (Isol) -17.5 -35 1 15
-15V 1905 TO92 -16.7 -35 0.1 0.7
-15V 1919 TO3 -17.1 -40 1.5 15
-18V 959 TO220 -21 -35 1 15
-18V 1975 TO220 (Isol) -21 -40 1 15
-18V 1907 TO92 -19.7 -35 0.1 0.7
-18V 1923 TO3 -20.1 -40 1.5 15
-24V 971 TO220 -27 -40 1 15
-24V 1977 TO220 (Isol) -27 -40 1 15
-24V 1909 TO92 -27 -40 0.1 0.7
-24V 1925 TO3 -26.1 -40 1.5 15
(Arranged by Output Voltage)
Adjustable Range of
Regulated Voltage Output
(Volts)
NTE Type
Number
Case Style Voltage In
(Volts)
Output Current
(Amps)
Power Dissipation
(Watts)
Vout Vin IO PD
Min Max
1.2V to 32V 935 TO-3 3 35 5 50
1.2V to 32V 7239 TO-220 3 35 5 Internally Limited
1.2V to 33V 970 TO-3 3 35 3 Internally Limited
1.2V to 33V 1929 TO-220 5 35 3 Internally Limited
1.2V to 37V 956 TO-220 3 40 1.5 15
1.2V to 37V 1900 TO-92 3 43 0.1 0.625
1.2V to 37V 7241 TO-220 21.5 150 0.7 -
2.85V to 36V 1942 TO-220 8 40 2 Internally Limited
5V to 37V 1930 8-Lead DIP 9 40 0.025 0.450
5V to 30V 953 4-Lead Power Tab 7.5 40 1 15
(Arranged by Output Voltage)
Adjustable Range of
Regulated Voltage Output
(Volts)
NTE Type
Number
Case Style Voltage In
(Volts)
Output Current
(Amps)
Power Dissipation
(Watts)
Vout Vin IO PD
Min Max
-2.2V to -30V 1927 4-Lead TO3 -7.5 -40 1 15
-1.2V to -37V 957 TO-220 -3 -40 1.5 15
-1.2V to -37V 1901 TO-92 -3 -40 0.1 0.625
-1.2V to -37V 1911 TO-3 -3 -40 1.5 20

Precision Voltage Regulators

Positive or Negative (0.01% Line and Load Regulation)
Adjustable Range of
Regulated Voltage Output
(Volts)
NTE Type
Number
Case Style Voltage In
(Volts)
Output Current
(Amps)
Power Dissipation
(Watts)
Vout Vin IO PD
Min Max
+2V to +37V 923 10-Lead Metal Can 9.5 40 0.15 0.8
+2V to +37V 923D 14-Lead DIP 9.5 40 0.15 1

Reference Voltage Regulators

(For Electronic Tuner)
NTE Type
Number
Case
Style
Regulated Voltage
(Volts)
Maximum
Supply
Current
(mA)
Power
Dissipation
(mW)
Temperature Coefficient
of Regulated Voltage
(mV/°C)
Maximum
Dynamic
Resistance
(Ohm)
Operating
Temperature
Range
(°C)
Storage
Temperature
Range
(°C)
VZ IZ PD
(TC = +25°C)
VZ/T rZ Topr Tstg
Min Max Min Max
615 Axial 30 35 10 200 -1 +1 25 -20 to +75 -40 to +125
615P TO-92 31 35 10 200 -1 +1 25 -20 to +75 -40 to +125
NTE
Part No.
Package Type Description
7090 8-Lead SIP Dual Tracking Variable Output Voltage Regulator, VO = ±3V to ±30V
NTE
Part No.
Package Type Description
1681 15-Lead SIP High Power Switching Regulator
1870 15-Lead SIP Module, Color TV Switching Regulator
7025 8-Lead SIP Module, Switching Regulator
7033 15-Lead SIP Module, Switching Regulator
7044 9-Lead SIP Switching Regulator Control Circuit
7073 9-Lead SIP Hybrid Switching Regulator
7075 15-Lead SIP Module, 100W Offline Switching Regulator for Color TV
7076 16-Lead SIP Module, 100W Offline Switching Regulator
7107 7-Lead SIP 2.5A Switching Regulator, 5.1V to 40V Output
7125 12-Lead SIP 6A Switching Regulator
7126 12-Lead SIP 8A Switching Regulator
7166 5-Lead TO3P Flyback Switching Regulator
7173 8-Lead DIP 1.5A Step-Up/Down Inverting Switching Regulator
7173SM SOIC-8 1.5A Step-Up/Down Inverting Switching Regulator
7222 5-Lead TO220 3A Step-Down Switching Voltage Regulator, Fixed
7223 5-Lead TO220 3A Step-Down Switching Voltage Regulator, Adjustable
NTE
Part No.
Package Type Description
1751 7-Lead SIP TV SCR Driver
NTE
Part No.
Package Type Description
1271 8-Lead SIP Control Voltage Generator
7227 10-Lead SIP Multi Output Positive Voltage Regulator