CLAROSTAT Series Cross Reference

CLAROSTAT Series P.E.C./Spectrol Series NTE Series Description
DR300 15-1-11 503-0001 1" Rectangular, 10-Turn, Digital Dial
DR400 15-2-11 503-0002 1" Rectangular, 100-Turn, Digital Dial
73JAXXX 534-1X-XXX 502-0100 7/8" Dia., 10-Turn, Wirewound
316-11, 09100 16-1-11 503-0004 7/8" Round, 15-Turn, Vernier Dial
335H 75H 500-0300 1/4" Round, ST, Cermet, Top Adj
343P 43P 500-0001 3/4" Rectangular, MT, Cermet
363P 63P 500-0070 3/8" Square, ST, Cermet, Top Adj
363X 63X 500-0365 3/8" Square, ST, Cermet, Side Adj
364P 64P 500-0173 3/8" Square, MT, Cermet, Side Adj
364W 64W 500-0192 3/8" Square, MT, Cermet, Top Adj
364X 64X 500-0215 3/8" Square, MT, Cermet, Side Adj
364Y 64Y 500-0240 3/8" Square, MT, Cermet, Top Adj
370Y 70Y 500-0390 1 1/4" Rectangular, MT, Cermet, Pins
380C3/53C3 KU....S28 501-0001 2W-Carbon, 1/4" Dia. x 7/8" Shaft
380C2/53C2 KLU....S20 501-0060 2W-Carbon, 1/4" Dia. x 5/8" Locking Shaft
389 149 502-0002 1/2" Square, ST, Cermet
392 SPRU....S28 501-0120 1/2W-Carbon, 1/8" Dia. x 7/8" Shaft
392M/382C3 SU....S28 501-0085 1/2W-Carbon, 1/8" Dia. x 7/8" Shaft
392M/382C2 SLU....S20 501-0105 1/2W-Carbon, 1/8" Dia. x 5/8" Locking Shaft

  Home  Back