Features
  • .500", .750", .925" Dia types
  • Available in natural aluminum (clear) or black
  • Available in matte or gloss finish

  • KILO DD Series

    Knob - Machined Aluminum, 1/8" or 1/4" Shaft

    Photo of DD Series Knob Dimensional Drawing

    KILO No. NTE Part No. Diminensions in inches (mm) Finish
    Diameter (A) B C Shaft Dia.
    DD-50-1-6 504-0001 .500 (12.7) .375 (9.3) .445 (11.3) .125 (3.2) Clear Gloss
    DD-50-2-5 504-0002 .500 (12.7) .375 (9.3) .445 (11.3) .250 (6.35) Black Gloss
    DD-50-2-6 504-0003 .500 (12.7) .375 (9.3) .445 (11.3) .125 (3.2) Black Gloss
    DD-50-4-5 504-0004 .500 (12.7) .375 (9.3) .445 (11.3) .250 (6.35) Black Matte
    DD-50-4-6 504-0005 .500 (12.7) .375 (9.3) .445 (11.3) .125 (3.2) Black Matte
    DD-75-1-5 504-0006 .750 (19.05) .590 (15.0) .695 (17.7) .250 (6.35) Clear Gloss
    DD-75-1-6 504-0007 .750 (19.05) .590 (15.0) .695 (17.7) .125 (3.2) Clear Gloss
    DD-75-2-5 504-0008 .750 (19.05) .590 (15.0) .695 (17.7) .250 (6.35) Black Gloss
    DD-75-4-5 504-0009 .750 (19.05) .590 (15.0) .695 (17.7) .250 (6.35) Black Matte
    DD-90-1-5 504-0010 .925 (23.5) .708 (17.9) .882 (22.4) .250 (6.35) Clear Gloss
    DD-90-2-5 504-0011 .925 (23.5) .708 (17.9) .882 (22.4) .250 (6.35) Black Gloss
    DD-90-4-5 504-0012 .925 (23.5) .708 (17.9) .882 (22.4) .250 (6.35) Black Matte

      Home  Back  Index