Features
  • .500", .750", .925" Dia types
  • Available in natural aluminum (clear) or black
  • Available in matte or gloss finish

  • KILO DDS Series

    Knob - Machined Aluminum, 1/8" or 1/4" Shaft

    Photo of DDS Series Knob Dimensional Drawing

    KILO No. NTE Part No. Diminensions in inches (mm) Finish
    Diameter (A) B C Shaft Dia.
    DDS-50-1-6 504-0015 .500 (12.7) .375 (9.3) .685 (17.4) .125 (3.2) Clear Gloss
    DDS-50-2-5 504-0016 .500 (12.7) .375 (9.3) .685 (17.4) .250 (6.35) Black Gloss
    DDS-50-2-6 504-0017 .500 (12.7) .375 (9.3) .685 (17.4) .125 (3.2) Black Gloss
    DDS-50-4-6 504-0018 .500 (12.7) .375 (9.3) .685 (17.4) .125 (3.2) Black Matte
    DDS-75-1-5 504-0019 .750 (19.05) .590 (15.0) 1.000 (25.4) .250 (6.35) Clear Gloss
    DDS-75-2-5 504-0020 .750 (19.05) .590 (15.0) 1.000 (25.4) .250 (6.35) Black Gloss
    DDS-75-2-6 504-0021 .750 (19.05) .590 (15.0) 1.000 (25.4) .125 (3.2) Black Gloss
    DDS-75-3-6 504-0022 .750 (19.05) .590 (15.0) 1.000 (25.4) .250 (6.35) Clear Matte
    DDS-75-4-5 504-0023 .750 (19.05) .590 (15.0) 1.000 (25.4) .250 (6.35) Black Matte
    DDS-75-4-6 504-0024 .750 (19.05) .590 (15.0) 1.000 (25.4) .125 (3.2) Black Matte
    DDS-90-1-5 504-0025 .925 (23.5) .708 (17.9) 1.250 (31.7) .250 (6.35) Clear Gloss
    DDS-90-2-5 504-0026 .925 (23.5) .708 (17.9) 1.250 (31.7) .250 (6.35) Black Gloss
    DDS-90-4-5 504-0027 .925 (23.5) .708 (17.9) 1.250 (31.7) .250 (6.35) Black Matte
    DDS-90-4-6 504-0028 .925 (23.5) .708 (17.9) 1.250 (31.7) .125 (3.2) Black Matte

      Home  Back  Index