Features
  • .500", .750", .925" Dia types
  • Available in natural aluminum (clear) or black
  • Available in matte or gloss finish

  • KILO HD Series

    Knob - Machined Aluminum, 1/8" or 1/4" Shaft

    Photo of HD Series Knob Dimensional Drawing

    KILO No. NTE Part No. Diminensions in inches (mm) Finish
    Diameter (A) B C Shaft Dia.
    HD-50-1-6 504-0045 .500 (12.7) .375 (9.3) .125 (3.2) .125 (3.2) Clear Gloss
    HD-50-2-6 504-0046 .500 (12.7) .375 (9.3) .125 (3.2) .125 (3.2) Black Gloss
    HD-50-4-5 504-0047 .500 (12.7) .375 (9.3) .125 (3.2) .250 (6.35) Black Matte
    HD-50-4-6 504-0048 .500 (12.7) .375 (9.3) .125 (3.2) .125 (3.2) Black Matte
    HD-75-2-5 504-0049 .750 (19.05) .590 (15.0) .187 (4.7) .250 (6.35) Black Gloss
    HD-75-2-6 504-0050 .750 (19.05) .590 (15.0) .187 (4.7) .125 (3.2) Black Gloss
    HD-75-4-5 504-0051 .750 (19.05) .590 (15.0) .187 (4.7) .250 (6.35) Black Matte
    HD-90-1-5 504-0052 .925 (23.5) .708 (17.9) .250 (6.35) .250 (6.35) Clear Gloss
    HD-90-2-5 504-0053 .925 (23.5) .708 (17.9) .250 (6.35) .250 (6.35) Black Gloss
    HD-90-4-5 504-0054 .925 (23.5) .708 (17.9) .250 (6.35) .250 (6.35) Black Matte

      Home  Back  Index