Features
  • .500", .750", .925" Dia types
  • Available in natural aluminum (clear) or black
  • Available in matte or gloss finish

  • KILO JD Series

    Knob - Machined Aluminum, 1/8" or 1/4" Shaft

    Photo of JD Series Knob Dimensional Drawing

    KILO No. NTE Part No. Diminensions in inches (mm) Finish
    Diameter (A) B C Shaft Dia.
    JD-50-1-6 504-0030 .500 (12.7) .375 (9.3) .445 (11.3) .125 (3.2) Clear Gloss
    JD-50-2-5 504-0031 .500 (12.7) .375 (9.3) .445 (11.3) .250 (6.35) Black Gloss
    JD-50-2-6 504-0032 .500 (12.7) .375 (9.3) .445 (11.3) .125 (3.2) Black Gloss
    JD-50-3-5 504-0033 .500 (12.7) .375 (9.3) .445 (11.3) .250 (6.35) Clear Matte
    JD-50-4-6 504-0034 .500 (12.7) .375 (9.3) .445 (11.3) .125 (3.2) Black Matte
    JD-75-1-5 504-0035 .750 (19.05) .590 (15.0) .695 (17.7) .250 (6.35) Clear Gloss
    JD-75-2-5 504-0036 .750 (19.05) .590 (15.0) .695 (17.7) .250 (6.35) Black Gloss
    JD-75-2-6 504-0037 .750 (19.05) .590 (15.0) .695 (17.7) .125 (3.2) Black Gloss
    JD-75-4-5 504-0038 .750 (19.05) .590 (15.0) .695 (17.7) .250 (6.35) Black Matte
    JD-90-1-5 504-0039 .925 (23.5) .708 (17.9) .882 (22.4) .250 (6.35) Clear Gloss
    JD-90-2-5 504-0040 .925 (23.5) .708 (17.9) .882 (22.4) .250 (6.35) Black Gloss
    JD-90-4-5 504-0041 .925 (23.5) .708 (17.9) .882 (22.4) .250 (6.35) Black Matte
    JD-90-4-6 504-0042 .925 (23.5) .708 (17.9) .882 (22.4) .125 (3.2) Black Matte

      Home  Back  Index