Supplying Quality Electronic, Electrical and OEM Components for Over 39 Years!
Call us at: (973) 748-5089
Potentiometers Selector Guide - Single Turn
| Potentiometers - Single Turn | |||||
|---|---|---|---|---|---|
| Series | KA/KU/RV4NAY | KLU/RV4LAY | SU/RV6NAY | SLU/RV6LAY | SPRU/RV8NAY |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Shaft Diameter | .249 (6.32) | .249 (6.32) | .125 (3.2) | .125 (3.2) | .125 (3.2) |
| Element Type | Carbon | Carbon | Carbon | Carbon | Carbon |
| Resistance Range | 50 Ohms to 1 Meg Ohms | 50 Ohms to 5 Meg Ohms | 100 Ohms to 1 Meg Ohms | 100 Ohms to 1 Meg Ohms | 100 Ohms to 2.5 Meg Ohms |
| Resistance Tolerance | ±10% | ±10% | ±10% | ±10% | ±10% |
| Linearity | - | - | - | - | - |
| TC PPM/°C | - | - | - | - | - |
| Power Rating | 2W @ +70°C | 2W @ +70°C | 1/2W @ +70°C | 1/2W @ +70°C | 1/2W @ +70°C |
| Mechanical Rotation | 314° | 314° | 295° | 295° | 295° |
| Temperature Range | -65° to +125°C | -65° to +125°C | -65° to +125°C | -65° to +125°C | -65° to +125°C |
| Rotation Life | 25,000 Cycles | 25,000 Cycles | 25,000 Cycles | 25,000 Cycles | 25,000 Cycles |
Back







