Supplying Quality Electronic, Electrical and OEM Components for Over 39 Years!
Call us at: (973) 748-5089
Potentiometers Selector Guide - Single Turn
| Potentiometers - Single Turn | |||
|---|---|---|---|
| Series | 149 | 249 | 357 |
![]() |
![]() |
![]() | |
| Shaft Diameter | .125 (3.17), .250 (6.35) | .125 (3.17), .250 (6.35) | .2497 (6.34) |
| Element Type | Cermet | Cermet | Conductive Plastic |
| Resistance Range | 100 Ohms to 2 Meg Ohms | 100 Ohms to 1 Meg Ohms | 1K Ohms to 50K Ohms |
| Resistance Tolerance | ±10% | ±10% | ±20% |
| Linearity | ±5% | ±5% | ±2% |
| TC PPM/°C | ±150% | ±100% | ±600% |
| Power Rating | 1W @ +85°C | 1W @ +70°C | 1W @ +70°C |
| Mechanical Rotation | 295° | 295° | 360° (Continuous) |
| Temperature Range | -55° to +150°C | -55° to +125°C | -55° to +125°C |
| Rotation Life | 25,000 Cycles | 25,000 Cycles | 2,000,000 Revolutions |
Back





