| Trimmers - Multiturn | ||||
| Series | 64Y | 70Y | 74W | 74X |
![]() |
![]() |
![]() |
![]() | |
| Package Size | 3/8" Square | 1 1/4" Rectangular | 1/4" Square | 1/4" Square |
| Adjustment | Top | Side | Top | Side |
| Element Type | Cermet | Cermet | Cermet | Cermet |
| Resistance Range | 10 Ohms to 2 Meg Ohms | 10 Ohms to 2 Meg Ohms | 10 Ohms to 1 Meg Ohms | 10 Ohms to 1 Meg Ohms |
| Resistance Tolerance | ±10% | ±10% | ±10% | ±10% |
| TC PPM/°C | ±100 | ±100 | ±100 | ±100 |
| Power Rating | 1/2W @ +70°C | 1W @ +85°C | 1/4W @ +85°C | 1/4W @ +85°C |
| Electrical Travel | 25 Turns | 20 Turns | 12 Turns | 12 Turns |
| Contact Resistance Variation (CRV) |
2% or 20 Ohms | 3% or 3 Ohms | 3% or 3 Ohms | 3% or 3 Ohms |
| Temperature Range | -55° to +125°C | -55° to +150°C | -55° to +125°C | -55° to +125°C |
| Mechanical Life | 200 Cycles | 200 Cycles | 200 Cycles | 200 Cycles |