| Trimmers - Single Turn | ||||
| Series | 63P | 63X | 75H | 76P |
![]() |
![]() |
![]() |
![]() | |
| Package Size | 3/8" Square | 3/8" Square | 1/4" Round | 1/4" Square |
| Adjustment | Top, Dial Knob | Side | Top | Top |
| Element Type | Cermet | Cermet | Cermet | Cermet |
| Resistance Range | 10 Ohms to 2 Meg Ohms | 10 Ohms to 2 Meg Ohms | 10 Ohms to 1 Meg Ohms | 10 Ohms to 2 Meg Ohms |
| Resistance Tolerance | ±10% | ±10% | ±10% | ±10% |
| TC PPM/°C | ±100 | ±100 | ±100 | ±100 |
| Power Rating | 1/2W @ +70°C | 1/2W @ +70°C | 1/2W @ +85°C | 1/2W @ +70°C |
| Electrical Travel | 270° | 270° | 240° | 240° |
| Contact Resistance Variation (CRV) |
2% or 20 Ohms | 2% or 20 Ohms | 3% or 3 Ohms | 1% or 3 Ohms |
| Temperature Range | -55° to +125°C | -55° to +125°C | -55° to +150°C | -55° to +125°C |
| Mechanical Life | 200 Cycles | 200 Cycles | 200 Cycles | 200 Cycles |