1/4 Watt Metal Resistors
Value in
Ohms
NTE
Stock
Number
Value in
Ohms
NTE
Stock
Number
Value in
Ohms
NTE
Stock
Number
Value in
Ohms
NTE
Stock
Number
Value in
Ohms
NTE
Stock
Number
Value in
Ohms
NTE
Stock
Number
Value in
Ohms
NTE
Stock
Number
1.0 QW1D0 12 QW012 150 QW115 1.8K QW218 22K QW322 270K QW427 3.3M QW533
1.1 QW1D1 13 QW013 160 QW116 2K QW220 24K QW324 300K QW430 3.6M QW536
1.2 QW1D2 15 QW015 180 QW118 2.2K QW222 27K QW327 330K QW433 3.9M QW539
1.3 QW1D3 16 QW016 200 QW120 2.4K QW224 30K QW330 360K QW436 4.3M QW543
1.5 QW1D5 18 QW018 220 QW122 2.7K QW227 33K QW333 390K QW439 4.7M QW547
1.6 QW1D6 20 QW020 240 QW124 3K QW230 36K QW336 430K QW443 5.1M QW551
1.8 QW1D8 22 QW022 270 QW127 3.3K QW233 39K QW339 470K QW447 5.6M QW556
2.0 QW2D0 24 QW024 300 QW130 3.6K QW236 43K QW343 510K QW451 6.2M QW562
2.2 QW2D2 27 QW027 330 QW133 3.9K QW239 47K QW347 560K QW456 6.8M QW568
2.4 QW2D4 30 QW030 360 QW136 4.3K QW243 51K QW351 620K QW462 7.5M QW575
2.7 QW2D7 33 QW033 390 QW139 4.7K QW247 56K QW356 680K QW468 8.2M QW582
3.0 QW3D0 36 QW036 430 QW143 5.1K QW251 62K QW362 750K QW475 9.1M QW591
3.3 QW3D3 39 QW039 470 QW147 5.6K QW256 68K QW368 820K QW482 10M QW610
3.6 QW3D6 43 QW043 510 QW151 6.2K QW262 75K QW375 910K QW491 11M QW611
3.9 QW3D9 47 QW047 560 QW156 6.8K QW268 82K QW382 1M QW510 12M QW612
4.3 QW4D3 51 QW051 620 QW162 7.5K QW275 91K QW391 1.1M QW511 13M QW613
4.7 QW4D7 56 QW056 680 QW168 8.2K QW282 100K QW410 1.2M QW512 15M QW615
5.1 QW5D1 62 QW062 750 QW175 9.1K QW291 110K QW411 1.3M QW513 16M QW616
5.6 QW5D6 68 QW068 820 QW128 10K QW310 120K QW412 1.5M QW515 18M QW618
6.2 QW6D2 75 QW075 910 QW191 11K QW311 130K QW413 1.6M QW516 20M QW620
6.8 QW6D8 82 QW082 1K QW210 12K QW312 150K QW415 1.8M QW518 22M QW622
7.5 QW7D5 91 QW091 1.1K QW211 13K QW313 160K QW416 2M QW520    
8.2 QW8D2 100 QW110 1.2K QW212 15K QW315 180K QW418 2.2M QW522    
9.1 QW9D1 110 QW111 1.3K QW213 16K QW316 200K QW420 2.4M QW524    
10 QW010 120 QW112 1.5K QW215 18K QW318 220K QW422 2.7M QW527    
11 QW011 130 QW113 1.6K QW216 20K QW320 240K QW424 3M QW530    

SPECIFICATIONS

Electrical Characteristics @ 70°C
NTE Number Quantity Per Package
(Blister Packed)
Resistance Range
(Ohms)
Tolerance
(%)
Voltage
(Volts)
Operating Temperature
(Topr)
Temperature Coefficient
(PPM/°C)
QW1D0 thru QW9D1 2 1.0 to 9.1 5 250 -55° to +155°C 100
QW010 thru QW430 4 10 to 300K 2 250 -55° to +155°C 100
QW433 thru QW622 2 330K to 22M 2 250 -55° to +155°C 200

Mechanical* (Typical, inches/mm)
NTE Number Body Length
(L)
Body Diameter
(D)
Lead Diameter
(d)
Lead Length
(LL)
QW1D0 thru QW9D1 0.250 (6.5) 0.091 (2.3) 0.025 (0.63) 1.06 (27.0)
QW010 thru QW430 0.235 (5.97) 0.091 (2.3) 0.025 (0.63) 1.50 (38.1)
QW433 thru QW622 0.250 (6.5) 0.091 (2.3) 0.025 (0.63) 1.18 (30.0)
* These dimensions are for reference only, please consult the factory for actual size.

Dimensional Drawing

  Home  Back