| Collector-Base Voltage, VCBO | 1500V |
| Collector-Emitter Voltage, VCEO | 800V |
| Emitter-Base Voltage, VEBO | 6V |
| Collector Current, IC Continuous Peak |
6A 20A |
| Collector Dissipation (TC = +25°C), PC | 60W |
| Operating Junction Temperature, TJ | +150°C |
| Storage Temperature Range, Tstg | -55° to +150°C |
Electrical Characteristics: (TA = +25°C unless otherwise specified)
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
| Collector Cutoff Current | ICES | VCE = 1500V | - | - | 1.0 | mA |
| ICBO | VCB = 800V | - | - | 10 | µA | |
| Collector-Emitter Sustaining Voltage | VCEO(sus) | IC = 100mA, IB = 0 | 800 | - | - | V |
| Emitter Cutoff Current | IEBO | VEB = 4V | 40 | - | 130 | mA |
| Collector-Emitter Saturation Voltage | VCE(sat) | IC = 5A, IB = 1A | - | - | 5.0 | V |
| Base-Emitter Saturation Voltage | VBE(sat) | IC = 5A, IB = 1A | - | - | 1.5 | V |
| DC Current Gain | hFE | IC = 1A, VCE = 5V | 8 | - | - | |
| IC = 5A, VCE = 5V | 5 | - | 10 | |||
| Diode Forward Voltage | VF | IEC = 6A | - | - | 2 | V |
| Fall Time | tf | IC = 4A, IB1 = 0.8A, IB2 = 1.6A | - | 0.1 | 0.3 | µs |
Home
Index
Back