Supplying Quality Electronic, Electrical and OEM Components for Over 39 Years!
Call us at: (973) 748-5089
New Device List
| The following is a listing of new devices, by product type, added to the NTE Semiconductor line following the publication of our latest Technical Guide & Cross Reference. |
| NTE No. | Date Added | Description |
|---|---|---|
| Hardware & Accessories | ||
| LED-MC3 | 09/2008 | Mounting Clip for T-1 (3mm) LEDs |
| LED-MC8 | 08/2008 | Mounting Clip for 8mm LEDs |
| LED-MC10 | 08/2008 | Mounting Clip for T-3 1/4 (10mm) LEDs |
| BiPolar Transistors | ||
| 2668 | 11/2007 | T-NPN, Si, High Current Switching |
| 2669 | 03/2008 | T-NPN, Si, Horizontal Deflection w/Internal Damper Diode, tf = 0.2µs |
| 2670 | 03/2008 | T-NPN, Si, Audio Power Output w/Perforated Emitter Technology (Compl to NTE2671) |
| 2671 | 03/2008 | T-PNP, Si, Audio Power Output w/Perforated Emitter Technology (Compl to NTE2670) |
| 2671MCP | 05/2008 | Matched Complementary Pair. Contains one each of NTE2670 (NPN) & NTE2671 (PNP) |
| 2672 | 06/2008 | T-NPN, Si, High Gain, Low Frequency General Purpose Amp |
| 2673 | 03/2010 | T-NPN, Si, General Purpose Power (Compl to NTE2674) |
| 2674 | 03/2010 | T-PNP, Si, General Purpose Power (Compl to NTE2674) |
| 2675 | 11/2010 | T-NPN, Si, High Voltage, High Speed Switch |
| 2676 | 11/2010 | T-NPN, Si, High Voltage, High Speed Switch |
| 2677 | 11/2010 | T-NPN, Si, High Voltage, High Speed Switch |
| 2678 | 11/2010 | T-NPN, Si, Power, High Voltage w/Built-In Damper Diode |
| 2679 | 11/2010 | T-NPN, Si, Power, High Voltage w/Built-In Damper Diode |
| 2680 | 01/2012 | T-NPN, Si, Power, High Speed Switch w/Built-In Damper Diode |
| 2681 | 01/2012 | T-NPN, Si, High Speed Switch w/Built-In Damper Diode |
| 2682 | 08/2013 | T-NPN, Si, Darlington Audio Power Output (Compl to NTE2683) |
| 2683 | 08/2013 | T-PNP, Si, Darlington Audio Power Output (Compl to NTE2682) |
| 2684 | 02/2014 | T-NPN, Si, High Current Switch |
| 2685 | 03/2014 | T-NPN, Si, Darlington Audio PO (Compl to NTE2686) |
| 2686 | 03/2014 | T-PNP, Si, Darlington Audio PO (Compl to NTE2685) |
| 2687 | 03/2014 | T-NPN, Si, Fast Switching for High Frequency Inverter |
| 2688 | 03/2014 | T-NPN, Si, Fast Switching for High Frequency Inverter |
| 2689 | 06/2014 | T-NPN, Si, Audio Power Amplifier, Surface Mount |
| 2690 | 07/2014 | T-NPN, Si, High Voltage Switch w/Damper Diode |
| 2691 | 09/2014 | T-NPN, Si, High Voltage Switch (Compl to NTE2692) |
| 2692 | 09/2014 | T-PNP, Si, High Voltage Switch (Compl to NTE2691) |
| 2693 | 10/2014 | T-NPN, Si, Darlington, General Purpose, Audio (Compl to NTE2694) |
| 2694 | 10/2014 | T-PNP, Si, Darlington, General Purpose, Audio (Compl to NTE2694) |
| 2695 | 07/2015 | T-PNP, Si, Low Power Audio Amp, Switch |
| 2696 | 08/2015 | T-NPN, Si, Low Noise Audio Amp (Compl to NTE234) |
| Field Effect Transistors (FET) | ||
| 2910 | 01/2011 | JFET, N-Channel, Switch, Low rDS(on), Fast Switching |
| 2917 | 02/2014 | JFET, N-Channel w/Internal Diode for ECM Impedance Converter |
| 2937 | 07/2014 | JFET, P-Channel, Analog Switch |
| 2938 | 07/2014 | JFET, P-Channel, Analog Switch |
| MOSFETs | ||
| 2396A | 07/2017 | N-Channel, Enhancement Mode, High Speed Switch |
| 2904 | 07/2008 | N-Channel, Enhancement Mode, High Speed Switch |
| 2905 | 10/2008 | P-Channel, Enhancement Mode, High Speed Switch |
| 2906 | 05/2009 | N-Channel, Enhancemnt Mode, High Speed Switch (Compl to NTE2998) |
| 2907 | 03/2010 | N-Channel, Enhancement Mode, High Speed Switch |
| 2908 | 03/2010 | N-Channel, Enhancement Mode, High Speed Switch, +175°C Operating Temperature |
| 2909 | 06/2010 | N-Channel, Enhancement Mode, High Speed Switch, +175°C Operating Temperature |
| 2911 | 05/2011 | N-Channel, Enhancement Mode, High Speed Switch |
| 2912 | 11/2011 | N-Channel, Enhancement Mode, High Speed Switch, Avalanche Rated |
| 2918 | 03/2014 | P-Channel, Enhancement Mode, High Speed Switch, Avalanche Rated |
| 2919 | 05/2014 | P-Channel, Enhancement Mode, Ultra High Speed Switch |
| 2925 | 05/2014 | N-Channel, Enhancement Mode, High Speed Switch |
| 2926 | 05/2014 | N-Channel, Enhancement Mode, High Speed Switch |
| 2927 | 06/2014 | N-Channel, Enhancement Mode, High Speed Switch |
| 2928 | 07/2014 | N-Channel, Enhancement Mode, High Speed Switch |
| 2939 | 09/2014 | N-Channel, Enhancement Mode, High Speed Switch |
| 2947 | 01/2015 | N-Channel, Enhancement Mode, High Speed Switch |
| 2947F | 01/2015 | N-Channel, Enhancement Mode, High Speed Switch, TO-220 Full Pack |
| 2948 | 08/2015 | N-Channel, Enhancement Mode, High Speed Switch, for Relay and Motor Drive Applications, TO251 Type Package |
| 2949 | 08/2015 | N-Channel, Enhancement Mode, High Speed Switch, TO220 Full Pack |
| General Purpose Diodes & Rectifiers | ||
| 573-1 | 09/2014 | Schottky Barrier, 100V, 5A, DO-201AD Type Package |
| 573-2 | 09/2014 | Schottky Barrier, 200V, 5A, DO-201AD Type Package |
| 576-6 | 03/2015 | R-Si, 600V, 200V, 5A, Super Fast Recovery, DO-201AD Type Package |
| 580-1 | 10/2012 | R-Si, 600V, 3A, Ultra Fast Recovery, DO-201AD Type Package |
| 639 | 08/2013 | R-Si, 1300V, 3A, HV Standard Recovery, DO-201AD Type Package |
| 640 | 04/2014 | R-Si, 40V, 2A, Schottky Barrier, Fast Switching, DO-214AA Surface Mount Type Package |
| 641 | 04/2014 | R-Si, 60V, 2A, Schottky Barrier, Fast Switching, DO-214AA Surface Mount Type Package |
| 642 | 04/2014 | R-Si, 100V, 2A, Schottky Barrier, Fast Switching, DO-214AA Surface Mount Type Package |
| 643 | 05/2014 | R-Si, 200V, 10A, Schottky Barrier, Dual, TO-220 Type Package |
| 644 | 05/2014 | R-Si, 400V, 16A, Power Rectifier, Dual, Fast Recovery, TO-220 Type Package |
| 645 | 05/2014 | R-Si, 600V, 16A, Power Rectifier, Dual, Fast Recovery, TO-220 Type Package |
| 646 | 12/2014 | R-Si, 100V, 3A, Schottky Barrier Rectifier, Low Voltage, High Frequency, DO-201AD Type Package |
| 647 | 12/2014 | R-Si, 100V, 5A, Schottky Barrier Rectifier, Low Voltage, High Frequency, DO-201AD Type Package |
| 648 | 12/2014 | R-Si, 200V, 3A, Schottky Barrier Rectifier, Low Voltage, High Frequency, DO-201AD Type Package |
| Bridge Rectifiers | ||
| NTE5300 | 03/2009 | R-Si, Bridge, 200V, 8A |
| NTE5301 | 03/2009 | R-Si, Bridge, 600V, 8A |
| NTE5302 | 03/2009 | R-Si, Bridge, 800V, 8A |
| NTE5303 | 03/2009 | R-Si, Bridge, 1000V, 8A |
| NTE53006 | 07/2009 | R-Si, Bridge, 200V, 15A |
| NTE53008 | 07/2009 | R-Si, Bridge, 600V, 15A |
| NTE53010 | 07/2009 | R-Si, Bridge, 1000V, 15A |
| NTE53016 | 07/2009 | R-Si, Bridge, 200V, 50A, Low Profile Case |
| NTE53018 | 07/2009 | R-Si, Bridge, 600V, 50A, Low Profile Case |
| NTE53020 | 07/2009 | R-Si, Bridge, 1000V, 50A, Low Profile Case |
| Industrial Rectifiers | ||
| NTE5934 | 03/2010 | R-Si, Press Fit, 400V, 75A, Cathode-to-Case, Ultra High Power, Heavy Duty |
| NTE5935 | 03/2010 | R-Si, Press Fit, 400V, 75A, Anode-to-Case, Ultra High Power, Heavy Duty |
| Silicon Controlled Rectifiers (SCRs) | ||
| NTE5460-12 | 12/2014 | SCR, 1200V, 25A, TO-220 Full Pack |
| NTE5552-I | 05/2013 | SCR, 200V, 25A, TO-220AB Isolated Tab |
| NTE5554-I | 05/2013 | SCR, 400V, 25A, TO-220AB Isolated Tab |
| NTE5556-I | 05/2013 | SCR, 600V, 25A, TO-220AB Isolated Tab |
| NTE5558-I | 03/2014 | SCR, 800V, 25A, TO-220AB Isolated Tab |
| Powerblock Modules | ||
| NTE6218 | 06/2010 | Ultra-Fast, Soft Recovery Rectifier Module, 600V, 200A, Common Cathode |
| Optoelectronics | ||
| 3039 | 09/2016 | NPN Silicon Phototransistor 3mm (T1) Case |
| 30115 | 09/2016 | LED - Tri Color, High Bright Red/Green/Blue, 5mm |
| 30127 | 01/2009 | LED, Super Bright Turquoise, 5mm |
| 30128 | 05/2009 | LED, Ultraviolet, 5mm |
| 30130 | 04/2015 | Infrared Emitting Diode, 5mm, 60mW |
| 30131 | 04/2015 | Infrared Emitting Diode, T-3 1/4 (10mm), 100mW |
| 30132 | 06/2015 | Infrared Emitting Diode, 1.9mm, 25mW, 940nm (use with NTE30133) |
| 30133 | 06/2015 | Phototransistor, NPN, Si, Infrared, 1.9mm, 940nm (use with NTE30132) |
| 30135 | 12/2015 | LED, Super Bright, Green/Yellow, T-1 3/4 (5mm) Bullet Head Type |
| 30140 | 03/2016 | LED Indicator, Red, T-1 (3mm) Water Clear Lens |
| 30141 | 03/2016 | LED Indicator, Green, T-1 (3mm) Water Clear Lens |
| 30142 | 03/2016 | LED Indicator, Blue, T-1 (3mm) Water Clear Lens |
| 30143 | 03/2016 | LED Indicator, White, T-1 (3mm) Water Clear Lens |
| 30144 | 03/2016 | LED Indicator, Pink, T-1 (3mm) Water Clear Lens |
| 30145 | 03/2016 | LED Indicator, Purple, T-1 (3mm) Water Clear Lens |
| 30146 | 03/2016 | LED Indicator, Red, T-1 (3mm) White Diffused Lens |
| 30147 | 03/2016 | LED Indicator, Green, T-1 (3mm) White Diffused Lens |
| 30148 | 03/2016 | LED Indicator, Blue, T-1 (3mm) White Diffused Lens |
| 30149 | 03/2016 | LED Indicator, White, T-1 (3mm) White Diffused Lens |
| 30150 | 03/2016 | LED Indicator, Pink, T-1 (3mm) White Diffused Lens |
| 30151 | 03/2016 | LED Indicator, Purple, T-1 (3mm) White Diffused Lens |
| 3097-1 | 08/2016 | Optoisolator Zero Crossing TRIAC Driver, 6-Lead DIP |
| 3223-1 | 01/2015 | Optocoupler, NPN Transistor Output, 4-Lead DIP |
| 3223-2 | 01/2015 | Optocoupler, Dual NPN Transistor Output, 8-Lead DIP |
| 3223-4 | 01/2015 | Optocoupler, Quad NPN Transistor Output, 16-Lead DIP |
| Integrated Circuits | ||
| 999-1 | 03/2014 | IC-Programmable Precision Voltage Reference 2.5V to 36V, 0.4% |
| 1749-1 | 11/2011 | IC-Linear, Push-Pull, Four Channel Driver w/Internal Clamp Diodes |
| 7205 | 01/2008 | IC-Linear, Vertical Deflection Output Circuit |
| 7206 | 01/2008 | IC-Linear, Triple Video Output Amplifier |
| 7207 | 03/2008 | IC-Linear, Audio Dual Power Amp |
| 7208 | 04/2008 | IC-Linear, Constant Current Single Output LED Driver |
| 7209 | 06/2008 | IC-Linear, Vertical Output w/Bus Control Support for TV & CRT Displays |
| 7210 | 07/2008 | IC-Linear, 2 Channel AF Power Amp for Car Stereo, 5.5W/Ch |
| 7211 | 10/2008 | IC-Linear, 2 Channel Class AB Audio Power Amp, 50W/Ch |
| 7212 | 10/2008 | IC-Linear, 2 Channel Class AB Audio Power Amp, 80W/Ch |
| 7213 | 10/2008 | IC-Linear, Vertical Deflection Output, BUS Supporting with E/W Drive |
| 7215 | 10/2008 | IC-Linear, Error Amplifier/Voltage Detector, 110V |
| 7216 | 10/2008 | IC-Linear, Error Amplifier/Voltage Detector, 120V |
| 7217 | 10/2008 | IC-Linear, Error Amplifier/Voltage Detector, 130V |
| 7218 | 10/2008 | IC-Linear, Error Amplifier/Voltage Detector, 135V |
| 7219 | 10/2008 | IC-Linear, Error Amplifier/Voltage Detector, 141V |
| 7220 | 10/2008 | IC-Linear, 2 Channel Audio Power Amp, 70W/Ch |
| 7221 | 10/2008 | IC-Linear, Dual 5W Audio Power Amp w/Stand-By & Volume Function |
| 7222 | 03/2010 | IC-Linear, 3 Amp Step-Down Switching Fixed Voltage Regulator, 5V Output |
| 7223 | 03/2010 | IC-Linear, 3 Amp Step-Down Switching Adjustable Voltage Regulator, 1.23V to 37V Output |
| 7224 | 03/2010 | IC-Linear, Quasi-Resonant Topology Primary Switching Regulator for SMPS |
| 7225 | 03/2010 | IC-Linear, Precision Temperature Sensor |
| 7226 | 05/2011 | IC-Linear, High Voltage, High Speed MOSFET/IGBT Driver w/High & Low Side Outputs |
| 7227 | 11/2011 | IC-Linear, Multi Output Positive Voltage Regulator, 3.3V & 8V @ 0.5A; 5.1V @ 1A |
| 7228 | 08/2013 | IC-Linear, Multi Output Positive Voltage Regulator, 5.1V & 8V @ 0.5A; 12V @ 1A |
| 7229 | 08/2013 | IC-Linear, Multi Output Positive Voltage Regulator, 5.1V & 9V @ 0.5A; 12V @ 1A |
| 7230 | 08/2013 | IC-Linear, 2 x 8W Stereo Audio Amplifier w/DC Volume Control |
| 7231 | 01/2014 | IC, Light-to-Frequency Converter (combimes Photodiode with CMOS IC) |
| 7232 | 01/2014 | IC, 212 CMOS LSI Decoder for Remote Control Systems (works with NTE7233 encoder) |
| 7233 | 01/2014 | IC, 212 CMOS LSI Encoder for Remote Control Systems (works with NTE7232 decoder) |
| 7234-1 | 03/2014 | IC, Voltage Regulator, Fixed, 5V, 100mA, Low Dropout Voltage, TO-92 Type Package |
| 7234-2 | 03/2014 | IC, Voltage Regulator, Fixed, 5V, 100mA, Low Dropout Voltage, TO-220 Type Package |
| 7234-3 | 03/2014 | IC, Voltage Regulator, Adjustable, 3V to 24V, 100mA, Low Dropout Voltage, 5-Lead TO220 Type Package |
| 7235 | 04/2014 | IC, Linear, AM Tuner and Stereo Decoder for Car Audio |
| 7236 | 06/2014 | IC, Linear, Quadruple Operational Amplifier |
| 7237 | 09/2014 | IC, 3-Terminal Adjustable Current Source |
| 7238 | 10/2014 | IC, Linear, Video Sync Separator |
| 7238SM | 10/2014 | IC, Linear, Video Sync Separator (Surface Mount) |
| 7239 | 10/2014 | IC, Voltage Regulator, Adjustable, 1.2V to 32V, 5A, TO-220 Type Package |
| 7242 | 5/2016 | Integrated Circuit 12 Watt Low Power Off Line SMPS Primary Switcher 8−Lead DIP |
| 7243 | 5/2016 | Integrated Circuit Precision Voltage to Frequency Converter 8−Lead DIP |
| 40107B | 06/2010 | IC-CMOS, Dual 2-Input NAND Buffer/Driver |
| Thermal Cutoffs | ||
| 8000 | 06/2008 | Radial Lead TCO, +76°C (+168°F) |
| 8005 | 06/2008 | Radial Lead TCO, +86°C (+187°F) |
| 8010 | 06/2008 | Radial Lead TCO, +102°C (+216°F) |
| 8015 | 06/2008 | Radial Lead TCO, +115°C (+239°F) |
| 8020 | 06/2008 | Radial Lead TCO, +130°C (+266°F) |
| 8025 | 06/2008 | Radial Lead TCO, +136°C (+277°F) |
| 8030 | 06/2008 | Radial Lead TCO, +145°C (+293°F) |
| 8035 | 06/2008 | Radial Lead TCO, +150°C (+302°F) |
Back


