Cookie Consent by TermsFeed.com
NTE Logo
NTE Logo Mobile
Worldwide supplier of high quality electrical / electronic components
Call Us: +800-631-1250

Worldwide supplier of high quality electrical / electronic components

Call Us: +800-631-1250
ISO logo

Optoelectronic Devices

Surface Mount LEDs

(Listed By Package Type)
NTE
Type No.
Viewed Color Lens Type Typical
Luminous
Intensity
(mcd)
Typical
Forward
Voltage
Drop
(Volts)
Maximum
Reverse
Breakdown
Voltage
(Volts)
Maximum
DC Forward
Current
(mA)
Maximum
Power
Dissipation
(mW)
Typical
Viewing
Angle
( ° )
IV VF VR IF PD
0603 (SMT)
30005 Super Bright Red Water Clear 100 1.85 5 30 100 120
30006 Super Bright Green Water Clear 10 2.2 5 25 105 120
30007 Yellow Water Clear 8 2.1 5 30 105 120
30018 Super Bright Orange Water Clear 75 2.0 5 25 100 140
30019 Super Bright Blue Water Clear 52 3.5 4 20 120 140
30020 Super Bright White Yellow Diffused 370 3.5 4 20 120 140
0805 (SMT)
30002 Red Water Clear 12 2.0 5 30 105 120
30003 Super Bright Green Water Clear 12 2.2 5 25 105 120
30004 Yellow Water Clear 8 2.1 5 30 105 120
30022 Super Bright Orange Water Clear 70 2.0 5 25 100 140
30023 Super Bright Blue Water Clear 52 3.5 4 20 120 140
30024 Super Bright White Yellow Diffused 600 Max 3.4 Max 5 40 120 120
1206 (SMT)
30074 Super Fresh Red Water Clear 100 2.0 5 25 100 140
30075 Super Bright Green Water Clear 220 3.5 5 20 120 140
30076 Super Bright Yellow Water Clear 100 2.0 5 25 100 140
30077 Super Bright Orange Water Clear 100 2.0 5 25 100 140
30078 Super Bright Blue Water Clear 48 3.5 4 20 120 140
30079 Super Bright White Yellow Diffused 350 3.5 4 20 120 140
Right Angle (SMT)
30081 Super Bright Red Water Clear 37.5 1.8 5 30 110 120
30082 Super Bright Green Water Clear 13.5 2.15 5 25 84 120
30083 Super Bright Yellow Water Clear 60 2.0 5 25 100 140
30084 Super Bright Orange Water Clear 60 2.0 5 25 100 120
30085 Super Bright Blue Water Clear 60 3.5 4 20 120 120
SOT-23 (SMT)
30088 Super Bright Red Water Clear 12 1.8 5 30 110 140
30089 Super Bright Yellow Water Clear 4 2.1 5 25 90 140
30090 Red + Yellow Water Clear 4 2.05/2.1 5 30/25 90 140
30091 Red + Green Water Clear 4 2.05/2.15 5 30/25 90/84 140
30092 Yellow + Green Water Clear 4 2.05/2.15 5 25 90/84 140
PLCC (SMT)
30011 Super Bright Red Water Clear 150 1.85 5 30 105 120
30012 Super Bright Green Water Clear 25 2.2 5 25 105 120
30013 Yellow Water Clear 15 2.1 5 30 105 120
30026 Super Bright Orange Water Clear 60 2.0 5 25 100 120
30027 Super Bright Blue Water Clear 48 3.5 4 20 120 120
30028 Super Bright White Yellow Transparent 900 3.5 4 30 120 120
T-3/4 (SubM,LP-SMT)
30008 Red - 70 2.5 5 30 105 20
30009 Super Bright Green - 100 2.5 5 25 105 20
30010 Yellow - 30 2.5 5 30 105 20