Cookie Consent by TermsFeed.com
NTE Logo
NTE Logo Mobile
Worldwide supplier of high quality electrical / electronic components
Call Us: +800-631-1250

Worldwide supplier of high quality electrical / electronic components

Call Us: +800-631-1250
ISO logo

Optoelectronic Devices

Through-hole LEDs

(Listed By Package Type)
NTE
Type No.
Viewed Color Lens Type Peak Emission
Wavelength
(nm)
Typical
Luminous
Intensity
(mcd)
Typical
Forward
Voltage
Drop
(Volts)
Maximum
Reverse
Breakdown
Voltage
(Volts)
Maximum
DC Forward
Current
(mA)
Maximum
Power
Dissipation
(mW)
Typical
Viewing
Angle
( ° )
λP IV VF VR IF PD
T-3/4 (1.8mm)
3000 Red Water Clear 625 3000 Max 2.2 Max 5 20 100 30
3001 Deep Red Red Diffused 645 150 Max 2.2 Max 5 20 100 45
3002 Yellow Water Clear 590 30 2.1 5 30 105 20
3004 Deep Red Red Diffused 660 300 Max 2.2 Max 5 20 100 60
3132 Super Yellow Green Water Clear 570 500 2.15 5 25 84 24
3133 Super Yellow Green Water Clear 575 900 2.2 5 25 100 24
3134 Super Yellow Water Clear 592 1300 2.0 5 25 100 24
3135 Orange Water Clear 620 50 2.05 5 30 90 24
3136 Super Orange Water Clear 620 1300 2.0 5 25 100 24
3137 Super Red Water Clear 635 1500 2.0 5 25 100 24
3138 Deep Red Water Clear 660 1200 2.2 Max 5 20 100 25
3139 Super Blue Water Clear 472 1500 3.5 4 25 120 24
T-1 (3mm)
3011 Yellow Yellow Diffused 585 3.8 2.1 5 20 60 72
3140 Red Red Diffused 625 35 2.05 5 30 90 40
3141 Yellow Green Colored Diffused 570 40 2.15 5 25 84 40
3142 Yellow Yellow Diffused 589 30 2.1 5 25 90 40
3143 Orange Orange Diffused 618 35 2.05 5 30 90 40
3183 Blue Blue Diffused 430 100 Max 3.4 Max 5 30 100 60
3184 Blue Clear Blue 430 200 Max 3.4 Max 5 30 100 20
3185 White Clear White - 300 Max 3.6 5 30 120 40
30014 Red Red Diffused (Rt Angle) 627 20 2.0 5 30 105 60
30015 Green Green Diffused (Rt Angle) 565 20 2.0 5 25 105 60
30016 Yellow Yellow Diffused (Rt Angle) 588 15 2.1 5 30 105 60
30030 Super Yellow Green Water Clear 575 1600 2.2 5 25 100 14
30031 Super Pure Green Water Clear 523 5000 3.5 5 30 120 14
30032 Super Yellow Water Clear 592 2500 2.0 5 25 100 10
30033 Super Orange Water Clear 620 2500 2.0 5 25 100 10
30034 Super Deep Red Water Clear 660 2500 Max 2.2 Max 5 25 100 30
30035 Super Amber Water Clear 607 2500 2.0 5 25 100 10
30036 Super Blue Water Clear 468 3000 3.5 5 30 120 15
30044 White Water Clear - 7000 3.6 5 30 120 30
30120 UVA/Purple Water Clear 400 Max 100 Max 3.6 Max 5 25 100 30
30125 Super Pink Water Clear - 1000 Max 3.3 5 25 80 30
30140 Red Water Clear 630 Max 800 Max 2.2 Max 5 25 80 30
30141 Green Water Clear 525 Max 7000 Max 3.2 Max 5 25 80 30
30142 Blue Water Clear 470 Max 1500 Max 3.2 Max 5 25 80 30
30143 White Water Clear 12000K Max 6000 Max 3.2 Max 5 25 80 30
30144 Pink Water Clear - 400 Max 3.2 Max 5 25 80 30
30145 Purple Water Clear 410 Max 150 Max 3.2 Max 5 25 80 30
30146 Red White Diffused 630 Max 120 Max 2.2 Max 5 25 80 30
30147 Green White Diffused 525 Max 2000 Max 3.2 Max 5 25 80 30
30148 Blue White Diffused 470 Max 120 Max 3.2 Max 5 25 80 30
30149 White White Diffused 12000K Max 1500 Max 3.2 Max 5 25 80 30
30150 Pink White Diffused - 80 Max 3.2 Max 5 25 80 30
30151 Purple White Diffused 410 Max 50 Max 3.2 Max 5 25 80 30
T-1 3/4 (5mm)
3012 Red Red Diffused 700 3.5 2.1 4 25 70 30
3012A Red Red Diffused 700 3.5 2.1 4 25 70 30
3013 Red Clear Red Jewel 700 3.5 2.1 4 25 70 20
3013A Red Clear Red Jewel 700 3.5 2.1 4 25 70 20
3014A Green Green Clear 565 40 2.1 4 25 70 35
3015 Green Clear Green Jewel 565 12 2.1 4 25 70 25
3015A Green Clear Green Jewel 565 12 2.1 4 25 70 25
3018 Red Red Diffused 660 Max 1.6 1.65 5 100 180 90
3019 Red Red Diffused 660 Max 3 1.65 5 100 180 60
3020 Red Red Diffused 655 1.7 1.7 5 100 180 50
3021 Yellow Yellow Diffused 585 8 2.1 5 35 120 50
3022 Red Red Diffused 635 9 2 5 35 120 60
3023 Orange Orange Diffused 635 6 2 5 35 120 65
3024 Green Green Diffused 570 100 Max 2.2 Max 5 25 70 35
3025 Red Red Diffused 655 300 Max 2.2 Max 5 25 80 35
3030 Red Blinking Red Diffused 655 100 Max 11 5 30 100 60
3030-1 White Diffused 6.5 45 20
3130 Yellow Blinking Yellow Diffused 595 Max 100 Max 11 5 30 300 60
3131 Green Blinking Green Diffused 560 2 5.25 Max 0.4 20 - 30
3144 Red Red Diffused 635 Max 60 2.05 5 30 90 30
3145 Yellow Green Yellow Green Diffused 570 80 2.15 5 25 84 30
3146 Yellow Yellow Diffused 590 80 Max 2.2 Max 5 25 100 30
3147 Orange Orange Diffused 610 Max 60 Max 2.0 5 25 90 30
3186 Blue Blue Diffused 465 80 Max 3.2 Max 5 25 100 60
3187 Blue Water Clear 430 95 4.5 5 30 105 16
3188 White White Clear - 180 Max 3.8 5 30 105 50
30037 Super Yellow Green Water Clear 575 2500 2.4 Max 5 25 100 12
30038 Super Pure Green Water Clear 523 10500 4.0 Max 5 30 120 15
30039 Super Yellow Water Clear 593 7000 2.6 Max 5 30 100 12
30040 Super Orange Water Clear 625 Max 3000 Max 2.2 Max 5 25 100 30
30041 Super Deep Red Water Clear 665 Max 3500 1.86 5 25 110 12
30042 Super Amber Water Clear 610 Max 12000 Max 2.2 Max 5 25 150 30
30043 Super Blue Water Clear 470 6000 3.4 Max 5 30 100 20
30045 Super White Water Clear - 16000 4.0 Max 5 30 120 22
30121 Super Purple Water Clear 400 300 3.3 5 30 80 20
30126 Ultra Bright Pink Water Clear - 4000 3.45 5 30 120 35
30127 Super Bright Turquoise Water Clear - 10000 3.2 5 20 70 15
30128 Ultraviolet Water Clear 390 Min 60 Max 3.6 Max 5 30 100 30
30135 Super Yellow/Green Water Clear 565 1000 2.1 5 30 75 6
30136 Super Yellow Water Clear 591 5000 2.0 5 30 75 6
30137 Super Red Water Clear 630 4000 2.0 5 30 75 6
30138 Super Blue Water Clear 470 12000 3.0 5 25 90 6
30139 Super White Water Clear - 40000 3.0 5 25 90 6
8mm
30053 Super Yellow Green Water Clear 575 1600 2.2 5 25 100 25
30054 Super Light Green Water Clear 523 4500 3.5 4 25 120 30
30055 Super Orange Water Clear 590 3600 2.0 5 25 100 25
30056 Super Light Red Water Clear 625 3600 2.0 5 25 100 25
30057 Super Deep Red Water Clear 660 2200 1.86 5 25 110 30
30058 Super Blue Water Clear 465 1500 Max 3.2 Max 5 25 100 35
30059 Super White Water Clear - 4000 3.5 4 25 120 30
30123 UVA/Purple Water Clear 400 Max 200 Max 3.6 Max 5 25 100 30
T-3 1/4 (10mm)
30065 Super Yellow Green Water Clear 575 1300 2.2 5 25 100 40
30066 Super Light Green Water Clear 523 3500 3.5 4 25 120 40
30067 Super Orange Water Clear 592 2000 2.0 5 25 100 40
30068 Super Light Red Water Clear 620 2000 2.0 5 25 100 40
30069 Super Deep Red Water Clear 660 3000 1.86 5 25 110 40
30070 Super Blue Water Clear 468 1200 3.5 4 25 120 40
30071 Super White Water Clear 9000K Max 12000 Max 3.3 5 25 80 30
30124 Super Purple Water Clear 400 180 3.3 5 30 80 20
1mm x 5mm
3160 Red Red Diffused 627 0.4 1.9 3 25 70 50
3161 Green Green Diffused 565 0.7 2.1 3 25 70 50
3162 Yellow Yellow Diffused 585 2 2.1 3 25 70 50
1.2mm x 5.9mm
3163 Red Red Diffused 700 0.4 1.9 3 25 70 50
3164 Green Green Diffused 565 0.7 2.1 3 25 70 50
3165 Yellow Yellow Diffused 585 1.0 2.1 3 25 70 50
2mm x 5mm
3166 Red Red Diffused 700 4 2.1 5 30 75 130
3167 Green Green Diffused 565 0.8 2.1 3 25 70 50
3168 Yellow Yellow Diffused 585 2.0 2.1 3 25 70 50
5mm Square
3169 Bright Red Red Diffused 697 0.5 2.8 Max 5 15 45 150
3170 Green Green Diffused 565 1.8 2.8 Max 5 30 100 150
12.7mm x 6.35mm
3180 Red Red Diffused 660 10.5 1.85 5 40 100 150
3181 Green Green Diffused 568 11.0 2.2 5 50 100 150
3182 Yellow Yellow Diffused 585 4.2 2.1 5 20 60 -