Potentiometers - Multiturn | ||||
---|---|---|---|---|
Series | 533 | 534 | 535 | 536 |
![]() |
![]() |
![]() |
![]() |
|
Shaft Diameter | .2497 (6.34) | .2497 (6.34) | .2497 (6.34) | .2497 (6.34) |
Number of Turns | 3 | 10 | 5 | 10 |
Element Type | Wirewound | Wirewound | Wirewound | Wirewound |
Resistance Range | 100 Ohms to 20K Ohms | 100 Ohms to 100K Ohms | 50 Ohms to 50K Ohms | 100 Ohms to 100K Ohms |
Resistance Tolerance | ±5% | ±5% | ±5% | ±5% |
Linearity | ±0.25% | ±0.25% | ±0.25% | ±0.25% |
TC PPM/°C | ±20% | ±20% | ±20% | ±20% |
Power Rating | 1W @ +70°C | 2W @ +70°C | 1.5W @ +70°C | 3W @ +70°C |
Electrical Travel | 1080°, +10°, -0° | 3600°, +10°, -0° | 1800°, +10°, -0° | 3600°, +10°, -0° |
Temperature Range | -55° to +125°C | -55° to +125°C | -55° to +125°C | -55° to +125°C |
Rotation Life | 300,000 Revolutions | 1,000,000 Revolutions | 500,000 Revolutions | 1,000,000 Revolutions |
Potentiometers
Trimmers
Economy Trimmers
Dials
Knobs
Accessories
Related Documents