5 Watt Power Wirewound Resistors
Value in
Ohms
NTE
Stock
Number
Value in
Ohms
NTE
Stock
Number
Value in
Ohms
NTE
Stock
Number
Value in
Ohms
NTE
Stock
Number
Value in
Ohms
NTE
Stock
Number
Value in
Ohms
NTE
Stock
Number
Value in
Ohms
NTE
Stock
Number
0.10 5WD10 0.39 5WD39 1.2 5W1D2 6.8 5W6D8 56 5W056 470 5W147 3.9K 5W239
0.12 5WD12 0.43 5WD43 1.5 5W1D5 8.2 5W8D2 68 5W068 560 5W156 4.7K 5W247
0.15 5WD15 0.47 5WD47 1.8 5W1D8 10 5W010 82 5W082 680 5W168 5.6K 5W256
0.18 5WD18 0.51 5WD51 2.2 5W2D2 12 5W012 100 5W110 820 5W182 6.8K 5W268
0.20 5WD20 0.56 5WD56 2.7 5W2D7 15 5W015 120 5W112 1K 5W210 8.2K 5W282
0.22 5WD22 0.62 5WD62 3.3 5W3D3 18 5W018 150 5W115 1.2K 5W212 8.5K 5W285
0.24 5WD24 0.68 5WD68 3.9 5W3D9 22 5W022 8180 5W118 1.5K 5W215 10K 5W310
0.27 5WD27 0.75 5WD75 4.7 5W4D7 27 5W027 220 5W122 1.8K 5W218 11K 5W311
0.30 5WD30 0.82 5WD82 5.0 5W5D0 33 5W033 270 5W127 2.2K 5W222 12K 5W312
0.33 5WD33 0.91 5WD91 5.1 5W5D1 39 5W039 330 5W133 2.7K 5W227 15K 5W315
0.36 5WD36 1.0 5W1D0 5.6 5W5D6 47 5W047 390 5W139 3.3K 5W233    

SPECIFICATIONS

Electrical Characteristics @ 70°C
NTE Number Quantity Per Package
(Blister Packed)
Resistance Range
(Ohms)
Tolerance
(%)
Voltage
(Volts)
Operating Temperature
(Topr)
Temperature Coefficient
(PPM/°C)
5WD10 to 5W315 2 0.10 to 15K 5 200 -55° to +155°C 300

Mechanical* (Typical, inches/mm)
NTE Number Body Length
(L)
Body Width/Height
(W/H)
Lead Diameter
(d)
Lead Length
(LL)
5WD10 to 5W315 0.88 (22) 0.38 (9.65) 0.036 (0.80) 1.5 (38.1)
* These dimensions are for reference only, please consult the factory for actual size.

Dimensional Drawing

  Home  Back