Electronic Components Supplier - NTE Electronics, Inc.
Numeric Semiconductor Specification Sheet List
NTE400 thru NTE499
NTE No. Format NTE No. Format NTE No. Format NTE No. Format NTE No. Format NTE No. Format NTE No. Format
400 416   434   436W22   450A   468 486
401 417   435K28   436W24   451 469 488
402 418   435K30   436W28   452 470 489
403 419   435K42   436W40   454 471 490
404 421   435K64   438   455 472 491
405 422   435P6   439   456 473 491SM
406 423   435P18   440A 457 474   491T
406A 424 435P20   440B 458 475 492
409   425 435P22   440C 459 476 493
410   426   435P42   441A   460 477 494
411   428   436W8   441B   461 478 495
412 429   436W14   442C   464 480 496
413   430   436W16   448B 465 483 497
414   432   436W18   448E 466 484 498
415   433   436W20   448G 467 485    
Red device number designates discontinued devices. Data on discontinued devices is for reference only. If the data sheet that you require is not available online, please contact our literature department via e-mail at:   literature@nteinc.com. Please include the NTE device number(s) that you need along with your fax number, mailing address, or valid e-mail address.

NOTE: NTE DOES NOT supply data sheets on generic industry standard part numbers such as:
TTL Devices CMOS Devices
7400 Series
74C Series
74H Series
74HC Series
74HCT Series
74L Series
74LS Series
74S Series
74000 Series
75000 Series
4000 Series
4500 Series
40000 Series
 Home  |   Back