Electronic Components Supplier - NTE Electronics, Inc.
Numeric Semiconductor Specification Sheet List
NTE900 thru NTE999
NTE No. Format NTE No. Format NTE No. Format NTE No. Format NTE No. Format NTE No. Format NTE No. Format
902 919 929 943 955SM 973D 988
903 919D 930 943M 956 974 989
904 922 931 943SM 957 975 990
906 922M 932 944 958 975SM 991  
907 922SM 933 944M 959 976 992
909 923 934 945 960 977 993  
909D 923D 935 947 961 978 994M
910 924 937 947D 962 978C 995
910D 924M 937M 948 963 978SM 995M
911 925 938 948SM 964 980 996
912 926 938M 949 965 981 997
914 927 940 950 966 982 998
915 927D 941 951 967 983 999
916 927SM 941D 952 968 984 999M
917 928 941M 953 969 985 999SM
918 928M 941S 955M 970 986    
918M 928S 941SM 955MC 971 987    
918SM 928SM 942 955S 972 987SM    
Red device number designates discontinued devices. Data on discontinued devices is for reference only. If the data sheet that you require is not available online, please contact our literature department via e-mail at:   literature@nteinc.com. Please include the NTE device number(s) that you need along with your fax number, mailing address, or valid e-mail address.

NOTE: NTE DOES NOT supply data sheets on generic industry standard part numbers such as:
TTL Devices CMOS Devices
7400 Series
74C Series
74H Series
74HC Series
74HCT Series
74L Series
74LS Series
74S Series
74000 Series
75000 Series
4000 Series
4500 Series
40000 Series
 Home  |   Back