Maximum Average Rectified Forward Current, IF In Amperes | |||||||||
---|---|---|---|---|---|---|---|---|---|
PRV Volts | 3A | 6A | 10A | 12A | 12.7A | 15A | 16A | ||
50 | NTE5800 | NTE5830 | NTE5850 | - | - | NTE5870 | - | NTE5940 | NTE5892 |
50 | - | NTE5831* | NTE5851* | - | - | NTE5871* | - | NTE5941* | NTE5893* |
100 | NTE5801 | NTE5832 | NTE5852 | NTE5812 | NTE5812HC | NTE5872 | - | NTE5942 | NTE5894 |
100 | - | NTE5833* | NTE5853* | - | - | NTE5873* | - | NTE5943* | NTE5895* |
200 | NTE5802 | NTE5834 | NTE5854 | - | - | NTE5874 | - | NTE5944 | NTE5896 |
200 | - | NTE5835* | NTE5855* | - | - | NTE5875* | - | NTE5945* | NTE5897* |
300 | NTE5803 | NTE5836 | NTE5856 | - | - | NTE5876 | - | NTE5946 | NTE5898 |
300 | - | NTE5837* | NTE5857* | - | - | NTE5877* | - | NTE5947* | NTE5899* |
400 | NTE5804 | NTE5838 | NTE5858 | NTE5814 | NTE5814HC | NTE5878 | - | NTE5948 | NTE5900 |
400 | - | NTE5839* | NTE5859* | - | - | NTE5879* | - | NTE5949* | NTE5901* |
500 | NTE5805 | NTE5840 | NTE5860 | - | - | NTE5880 | - | NTE5950 | NTE5902 |
500 | - | NTE5841* | NTE5861* | - | - | NTE5881* | - | NTE5951* | NTE5903* |
600 | NTE5806 | NTE5842 | NTE5862 | NTE5815 | NTE5815HC | NTE5882 | NTE6013 | NTE5952 | NTE5904 |
600 | - | NTE5843* | NTE5863* | - | - | NTE5883* | - | NTE5953* | NTE5905* |
800 | NTE5808 | NTE5846 | NTE5866 | - | - | NTE5886 | - | - | NTE5908 |
800 | - | NTE5847* | NTE5867* | - | - | NTE5887* | - | - | NTE5909* |
1000 | NTE5809 | NTE5848 | NTE5868 | NTE5817 | NTE5817HC | NTE5890 | - | - | NTE5910 |
1000 | - | NTE5849* | NTE5869* | - | - | NTE5891* | - | - | NTE5911* |
1200 | - | - | - | - | - | NTE5810 | - | - | - |
1200 | - | - | - | - | - | NTE5811* | - | - | - |
IFSM | 200A | 40A | 150A | 400A | 400A | 250A | 300A | 250A | 300A |
VF @ IF | 1.2V Max 0.9V Typ |
1.1V Max 0.9V Typ |
1.2V Max 0.9V Typ |
0.9V Max 0.8V Typ |
1.0V Max | 1.2V Max 1V Typ |
1.6V Max 1V Typ |
1.5V Max 1.1V Typ |
1.2V Max 0.9V Typ |
Maximum TC @ IF (°C) |
+105 (TL) | +150 | +150 | +60 | +50 (TA) | +150 | - | +150 | +150 |
Mounting Torque in·lb (m·N) |
- | 20 (2.22) | 20 (2.22) | - | - | 20 (2.22) | - | 30 (3.33) | 20 (2.22) |
Thread Size | - | 10-32 NF-2A |
10-32 NF-2A |
- | - | 10-32 NF-2A |
- | 1/4-28 UNF-2A |
10-32 NF-2A |
Package Type (hover over image for larger view) | ![]() ![]() DO27 |
![]() ![]() DO4 |
![]() ![]() Axial Lead |
![]() ![]() DO4 |
![]() ![]() TO220 |
![]() ![]() DO4 |
![]() ![]() DO5 |
||
Case Style | DO27 | DO4 | Axial Lead | DO4 | TO220 | DO5 | DO4 |
Maximum Average Rectified Forward Current, IF In Amperes | |||||||||
---|---|---|---|---|---|---|---|---|---|
PRV Volts | 20A | 25A | 40A | 50A | 60A | 70A | 75A | 85A | |
50 | NTE5912 | - | - | NTE5980 | - | NTE6020 | NTE6048 | - | - |
50 | NTE5913* | - | - | NTE5981* | - | NTE6021* | NTE6049* | - | - |
100 | NTE5914 | - | - | NTE5982 | - | NTE6022 | NTE6050 | - | - |
100 | NTE5915* | - | - | NTE5983* | - | NTE6023* | NTE6051* | - | - |
200 | NTE5916 | NTE5864 | - | NTE5986 | - | NTE6026 | NTE6054 | - | NTE6074 |
200 | NTE5917* | NTE5865* | - | NTE5987* | - | NTE6027* | NTE6055* | - | NTE6075* |
300 | NTE5918 | - | - | NTE5988 | - | NTE6030 | NTE6058 | - | - |
300 | NTE5919* | - | - | NTE5989* | - | NTE6031* | NTE6059* | - | - |
400 | NTE5920 | - | NTE5962 | NTE5990 | NTE5826 | NTE6034 | NTE6060 | NTE5934 | - |
400 | NTE5921* | - | NTE5963* | NTE5991* | NTE5827* | NTE6035* | NTE6061* | NTE5935* | - |
500 | NTE5922 | - | - | NTE5992 | - | NTE6038 | - | - | - |
500 | NTE5923* | - | - | NTE5993* | - | NTE6039* | - | - | - |
600 | NTE5924 | NTE5884 | - | NTE5994 | - | NTE6040 | NTE6064 | - | NTE6076 |
600 | NTE5925* | NTE5885* | - | NTE5995* | - | NTE6041* | NTE6065* | - | NTE6077* |
800 | NTE5928 | - | NTE5966 | NTE5998 | NTE5828 | NTE6042 | NTE6068 | - | - |
800 | NTE5929* | - | NTE5967* | NTE5999* | NTE5829* | NTE6043* | NTE6069* | - | - |
1000 | NTE5932 | - | - | NTE6002 | - | NTE6044 | NTE6072 | - | - |
1000 | NTE5933* | - | - | NTE6003* | - | NTE6045* | NTE6073* | - | - |
1200 | NTE5844 | NTE5888 | - | NTE5906 | - | NTE5926 | NTE5930 | - | NTE6078 |
1200 | NTE5845* | NTE5889* | - | NTE5907* | - | NTE5927* | NTE5931* | - | NTE6079* |
1400 | - | - | - | - | - | - | - | - | - |
1400 | - | - | - | - | - | - | - | - | - |
1600 | - | - | - | NTE6004 | - | - | - | - | NTE6070 |
1600 | - | - | - | NTE6005* | - | - | - | - | NTE6071* |
IFSM | 400A | 300A | 300A | 500A | 600A | 700A | 1200A | 800A | 1500A |
VF @ IF | 1.5V Max 1.1V Typ |
1.2V Max | 1.7V Max 1V Typ |
1.2V Max 1V Typ |
1V Max 0.95V Typ |
1.4V Max 1V Typ |
1.27V Max 0.95V Typ |
1.15V Max 1.05V Typ |
1.45V Max 1.1V Typ |
Maximum TC @ IF (°C) |
+150 | _175 | +100 | +150 | +150 | +150 | +150 | +215 | +120 |
Mounting Torque in·lb (m·N) |
20 (2.22) | 20 (2.22) | - | 30 (3.33) | - | 30 (3.33) | 30 (3.33) | - | 30 (3.33) |
Thread Size | 10-32 NF-2A |
10-32 NF-2A |
- | 1/4-28 UNF-2A |
- | 1/4-28 UNF-2A |
1/4-28 UNF-2A |
- | 1/4-28 UNF-2A |
Package Type (hover over image for larger view) | ![]() ![]() DO4 |
![]() ![]() Press Fit |
![]() ![]() DO5 |
![]() ![]() Press Fit |
![]() ![]() DO5 |
![]() ![]() Press Fit |
![]() ![]() DO5 |
||
Case Style | DO4 | Press Fit | DO5 | Press Fit | DO5 | Press Fit | DO5 |
Maximum Average Rectified Forward Current, IF In Amperes | |||||||||
---|---|---|---|---|---|---|---|---|---|
PRV Volts | 150A | 300A | 450A | 500A | 550A | 1100A | 1200A | 2200A | |
400 | NTE6154 | NTE6354 | - | - | - | - | - | - | - |
400 | NTE6155* | NTE6355* | - | - | - | - | - | - | |
600 | NTE6156 | NTE6356 | - | NTE6110 | NTE6102 | NTE6111 | - | NTE6116 | |
600 | NTE6157* | NTE6357* | - | - | NTE6103* | - | NTE6113 | - | |
1000 | NTE6158 | NTE6358 | - | - | - | - | - | - | |
1000 | NTE6159* | NTE6359* | - | - | - | - | - | - | |
1200 | - | - | - | NTE6112 | NTE6104 | - | NTE6115 | NTE6118 | |
1200 | - | - | - | - | NTE6105* | - | - | - | |
1400 | NTE6162 | NTE6362 | - | - | - | - | - | - | |
1400 | NTE6163* | NTE6363* | - | - | - | - | - | - | |
1600 | NTE6164 | NTE6364 | NTE6106 | NTE6120 | NTE6108 | NTE6114 | NTE6121 | NTE6122 | |
1600 | NTE6165* | NTE6365* | NTE6107* | - | NTE6109* | - | - | - | |
IFSM | 2100A | 4250A | 8500A | 6500A | 10,000A | 11,000A | 12,500A | 30,000A | |
VF @ IF | 1.2V Max 1V Typ |
1.8V Max | 1.6V Max | - | 1.2V Max | 1.44V Max | 1.2V Max | 1.22V Max | |
Maximum TC @ IF (°C) |
+130 | +150 | +120 | - | +125 | +80 | +105 | +180 | |
Mounting Torque in·lb (m·N) |
120 (13.35) | 327 (37) | 360 (40.06) | 4900 N (500 Kg) |
360 (40.06) | 9800 N (1000 Kg) |
9800 N (1000 Kg) |
22250 N (2250 Kg) |
|
Thread Size | 3/8-24 UNF-2A |
3/4-16 UNF-2A |
3/4-16 UNF-2A |
- | 3/4-16 UNF-2A |
- | - | - | |
Package Type (hover over image for larger view) | ![]() ![]() DO8 |
![]() ![]() DO9 |
![]() ![]() No Case Style |
![]() ![]() DO200AA |
![]() ![]() No Case Style |
![]() ![]() Hockey Puck |
![]() ![]() DO200AB |
![]() ![]() DO200AC |
|
Case Style | DO8 | DO9 | - | DO200AA | - | Hockey Puck | DO200AB | DO200AC |
NOTE: Cathode to case is standard polarity.
* Indicates anode to case polarity.