NTE has a vast selection of optoelectronic products featuring standard discrete thru-hole LEDs, surface mount types and much more!
Recently expanded upon is our selection of popular Super Bright LEDs in 1.8mm, 3mm, 5mm, 8mm and 10mm.
LED Color Chart |
||||
---|---|---|---|---|
Wavelength (nm) | Color Name | Typical Fwd Voltage (Vf @ 20ma) | Typical Intensity 5mm LEDs | |
940 | Infrared | 1.5 | 16mW @50mA | |
880 | Infrared | 1.7 | 18mW @50mA | |
850 | Infrared | 1.7 | 26mW @50mA | |
660 | Ultra Red | 1.8 | 2000mcd @50mA | |
635 | High Eff. Red | 2.0 | 200mcd @20mA | |
633 | Super Red | 2.2 | 3500mcd @20mA | |
620 | Super Orange | 2.2 | 4500mcd @20mA | |
612 | Super Orange | 2.2 | 6500mcd @20mA | |
605 | Orange | 2.1 | 160mcd @20mA | |
595 | Super Yellow | 2.2 | 5500mcd @20mA | |
592 | Super Pure Yellow | 2.1 | 7000mcd @20mA | |
585 | Yellow | 2.1 | 100mcd @20mA | |
3000k | Warm White | 3.8 | 7000mcd @20mA | |
4500K | Incandescent White | 3.6 | 2000mcd @20mA | |
6500K | Pale White | 3.6 | 4000mcd @20mA | |
8000K | Cool White | 3.6 | 6000mcd @20mA | |
574 | Super Lime Yellow | 2.4 | 1000mcd @20mA | |
570 | Super Lime Green | 2.0 | 1000mcd @20mA | |
565 | High Efficiency Green | 2.1 | 200mcd @20mA | |
560 | Super Pure Green | 2.1 | 350mcd @20mA | |
555 | Pure Green | 2.1 | 80mcd @20mA | |
525 | Aqua Green | 3.5 | 10,000mcd @20mA | |
505 | Blue Green | 3.5 | 2000mcd @20mA | |
470 | Super Blue | 3.6 | 3000mcd @20mA | |
430 | Ultra Blue | 3.8 | 100mcd @20mA |
Discrete LED Indicators
Emitters/Detectors/Receivers
LED Displays
Hardware
Optioisolators
Misc. Opto Devices