(Listed By Package Type) |
NTE Type No. |
Number of Leads |
Viewed Color | Lens Type | Typical Luminous Intensity (mcd) |
Typical Forward Voltage Drop (Volts) |
Maximum Reverse Breakdown Voltage (Volts) |
Maximum DC Forward Current (mA) |
Maximum Power Dissipation (mW) |
Typical Viewing Angle ( ° ) |
---|---|---|---|---|---|---|---|---|---|
IV | VF | VR | IF | PD | |||||
Dual Color SOT-23 (Surface Mount) | |||||||||
30090 | 3 | Red | Water Clear | 4 | 2.05 | 5 | 30 | 90 | 140 |
Yellow | 2.10 | 25 | |||||||
30091 | 3 | Red | Water Clear | 4 | 2.05 | 5 | 30 | 90 | 140 |
Green | 2.15 | 25 | 84 | ||||||
30092 | 3 | Yellow | Water Clear | 4 | 2.05 | 5 | 25 | 90 | 140 |
Green | 2.15 | 84 | |||||||
Dual Color T-1 (3mm) | |||||||||
30100 | 3 | Red | White Diffused | 200 | 2.2 Max | 5 | 20 | - | 40 |
Yellow Green | 80 | ||||||||
30101 | 3 | Yellow | White Diffused | 40 | 2.10 | 5 | 50 | 90 | 40 |
Yellow Green | 50 | 2.15 | 84 | ||||||
30102 | 3 | Super Fresh Red | Water Clear | 1000 | 2.00 | 5 | 25 | 100 | 20 |
Super Yellow Green | 600 | 2.20 | |||||||
30103 | 3 | Super Fresh Red | Water Clear | 1300 | 2.0 | 5 | 30 | 75 | 30 |
Super Blue | 1400 | 3.2 | 100 | ||||||
30109 | 2 | Yellow | White Diffused | 20 | 2.10 | 5 | 25 | 90 | 45 |
Yellow Green | 30 | 2.15 | 84 | ||||||
30110 | 2 | Red | White Diffused | 200 | 2.0 | 5 | 30 | 75 | 45 |
Yellow Green | 110 | 2.3 | |||||||
30111 | 2 | Super Fresh Red | Water Clear | 800 | 2.0 | - | 25 | 100 | 15 |
Super Blue | 650 | 3.7 | 120 | ||||||
Dual Color T-1 3/4 (5mm) | |||||||||
30104 | 3 | Red | Diffused White | 35 | 2.05 | 5 | 30 | 90 | 40 |
Yellow Green | 2.15 | 25 | 84 | ||||||
30105 | 3 | Red | Diffused White | 300 Max | 2.2 Max | 5 | 20 | 100 | 40 |
Yellow Green | 60 Max | ||||||||
30106 | 3 | Super Fresh Red | Water Clear | 1500 Max | 2.2 Max | 5 | 20 | 100 | 20 |
Super Yellow Green | 800 Max | ||||||||
30107 | 3 | Super Bright Red | Water Clear White | 1380 | 2.1 | 5 | 30 | 75 | 30 |
Super Bright Blue | 3000 | 3.1 | 120 | ||||||
30107-CA | 3 | Super Bright Red | Water Clear White | 5000 | 2.1 | 5 | 30 | 75 | 30 |
Super Bright Blue | 3000 | 3.1 | 120 | ||||||
30108 | 3 | Super Red | Diffused White | 100 | 1.80 | 5 | 30 | 110 | 40 |
Yellow Green | 40 | 2.15 | 25 | 84 | |||||
30112 | 2 | Red | Diffused White | 250 Max | 2.2 Max | 5 | 25 | 80 | 60 |
Yellow Green | 100 Max | ||||||||
30113 | 2 | Yellow | Diffused White | 35 | 2.10 | 3 | 25 | 90 | 45 |
Yellow Green | 50 | 2.15 | 84 | ||||||
Triple Color T-1 3/4 (5mm) | |||||||||
30115 | 4 | Super Fresh Red | Water Clear | 3000 | 2.0 | 5 | 25 | 100 | 12 |
Super Green | 6000 | 3.5 | 4 | 120 | |||||
Super Blue | 2500 | ||||||||
30153 | 4 | Super Red | Water Clear | 7000 MIn | 2.0 | 5 | 20 | 200 | 30 |
Super Green | 10000 Min | 3.2 | |||||||
Super Blue | 5000 Min | 3.2 | |||||||
30154 | 4 | Super Red | White Diffused | 3000 | 2.0 | 5 | 20 | 200 | 60 |
Super Green | 5000 | 3.2 | |||||||
Super Blue | 2000 | 3.2 | |||||||
30155 | 4 | Super Red | Water Clear | 5000 Min | 2.0 Min | 5 | 20 | 200 | 30 |
Super Green | 10000 Min | 3.2 | |||||||
Super Blue | 5000 Min | 3.2 | |||||||
30156 | 4 | Super Red | White Diffused | 2500 | 2.0 | 5 | 20 | 200 | 60 |
Super Green | 5000 | 3.2 | |||||||
Super Blue | 2000 | 3.2 | |||||||
Triple Color T-3 1/4 (10mm) | |||||||||
30157 | 4 | Super Red | Water Clear | 9000 | 2.0 | 5 | 20 | 200 | 30 |
Super Green | 19000 | 3.2 | |||||||
Super Blue | 9000 | 3.2 | |||||||
30158 | 4 | Super Red | White Diffused | 4000 | 2.0 | 5 | 20 | 200 | 60 |
Super Green | 7000 | 3.2 | |||||||
Super Blue | 2500 | 3.2 | |||||||
30159 | 4 | Super Red | Water Clear | 9000 | 2.0 | 5 | 20 | 200 | 30 |
Super Green | 19000 | 3.0 | |||||||
Super Blue | 6500 | 3.0 | |||||||
30160 | 4 | Super Red | White Diffused | 3500 | 2.0 | 5 | 20 | 200 | 60 |
Super Green | 7000 | 3.0 | |||||||
Super Blue | 2500 | 3.0 |
Discrete LED Indicators
Emitters/Detectors/Receivers
LED Displays
Hardware
Optioisolators
Misc. Opto Devices